District Name | Number of Students | % Partial Proficient | % Proficient | % Advanced Proficient |
---|---|---|---|---|
KOUNTZE ISD | N/A | N/A | N/A | N/A |
SILSBEE ISD | N/A | N/A | N/A | N/A |
HARDIN-JEFFERSON ISD | N/A | N/A | N/A | N/A |
LUMBERTON ISD | N/A | N/A | N/A | N/A |
WEST HARDIN COUNTY CISD | N/A | N/A | N/A | N/A |
MEDICAL CENTER CHARTER SCHOOL | N/A | N/A | N/A | N/A |
SER-NINOS CHARTER SCHOOL | N/A | N/A | N/A | N/A |
ARISTOI CLASSICAL ACADEMY | N/A | N/A | N/A | N/A |
GEORGE I SANCHEZ CHARTER | N/A | N/A | N/A | N/A |
GIRLS & BOYS PREPARATORY ACADEMY | N/A | N/A | N/A | N/A |
RAUL YZAGUIRRE SCHOOL FOR SUCCESS | N/A | N/A | N/A | N/A |
UNIVERSITY OF HOUSTON CHARTER SCHOOL | N/A | N/A | N/A | N/A |
BAY AREA CHARTER INC | N/A | N/A | N/A | N/A |
ACADEMY OF ACCELERATED LEARNING INC | N/A | N/A | N/A | N/A |
EXCEL ACADEMY | N/A | N/A | N/A | N/A |
HOUSTON CAN ACADEMY CHARTER SCHOOL | N/A | N/A | N/A | N/A |
KIPP INC CHARTER | N/A | N/A | N/A | N/A |
THE VARNETT PUBLIC SCHOOL | N/A | N/A | N/A | N/A |
ALIEF MONTESSORI COMMUNITY SCHOOL | N/A | N/A | N/A | N/A |
AMIGOS POR VIDA-FRIENDS FOR LIFE PUB CHTR SCH | N/A | N/A | N/A | N/A |
HOUSTON HEIGHTS HIGH SCHOOL | N/A | N/A | N/A | N/A |
JAMIE'S HOUSE CHARTER SCHOOL | N/A | N/A | N/A | N/A |
HOUSTON GATEWAY ACADEMY INC | N/A | N/A | N/A | N/A |
HOUSTON HEIGHTS LEARNING ACADEMY INC | N/A | N/A | N/A | N/A |
LA AMISTAD LOVE & LEARNING ACADEMY | N/A | N/A | N/A | N/A |
CALVIN NELMS CHARTER SCHOOLS | N/A | N/A | N/A | N/A |
SOUTHWEST SCHOOL | N/A | N/A | N/A | N/A |
TWO DIMENSIONS PREPARATORY ACADEMY | N/A | N/A | N/A | N/A |
COMQUEST ACADEMY | N/A | N/A | N/A | N/A |
YES PREP PUBLIC SCHOOLS INC | N/A | N/A | N/A | N/A |
HARMONY SCIENCE ACADEMY | N/A | N/A | N/A | N/A |
BEATRICE MAYES INSTITUTE CHARTER SCHOOL | N/A | N/A | N/A | N/A |
NORTHWEST PREPARATORY | N/A | N/A | N/A | N/A |
ACCELERATED INTERMEDIATE ACADEMY | N/A | N/A | N/A | N/A |
ZOE LEARNING ACADEMY | N/A | N/A | N/A | N/A |
JUAN B GALAVIZ CHARTER SCHOOL | N/A | N/A | N/A | N/A |
PROMISE COMMUNITY SCHOOL | N/A | N/A | N/A | N/A |
RICHARD MILBURN ACADEMY (SUBURBAN HOUSTON) | N/A | N/A | N/A | N/A |
MEYERPARK ELEMENTARY | N/A | N/A | N/A | N/A |
DRAW ACADEMY | N/A | N/A | N/A | N/A |
HARMONY SCHOOL OF EXCELLENCE | N/A | N/A | N/A | N/A |
STEPPING STONES CHARTER EL | N/A | N/A | N/A | N/A |
KIPP SOUTHEAST HOUSTON | N/A | N/A | N/A | N/A |
THE RHODES SCHOOL | N/A | N/A | N/A | N/A |
HARMONY SCHOOL OF SCIENCE - HOUSTON | N/A | N/A | N/A | N/A |
KOINONIA COMMUNITY LEARNING ACADEMY | N/A | N/A | N/A | N/A |
WALIPP-TSU PREPARATORY ACADEMY | N/A | N/A | N/A | N/A |
VICTORY PREP | N/A | N/A | N/A | N/A |
ALDINE ISD | N/A | N/A | N/A | N/A |
ALIEF ISD | N/A | N/A | N/A | N/A |
CHANNELVIEW ISD | N/A | N/A | N/A | N/A |
CROSBY ISD | N/A | N/A | N/A | N/A |
CYPRESS-FAIRBANKS ISD | N/A | N/A | N/A | N/A |
DEER PARK ISD | N/A | N/A | N/A | N/A |
NORTH FOREST ISD | N/A | N/A | N/A | N/A |
GALENA PARK ISD | N/A | N/A | N/A | N/A |
GOOSE CREEK CISD | N/A | N/A | N/A | N/A |
HOUSTON ISD | N/A | N/A | N/A | N/A |
HUMBLE ISD | N/A | N/A | N/A | N/A |
KATY ISD | N/A | N/A | N/A | N/A |
KLEIN ISD | N/A | N/A | N/A | N/A |
LA PORTE ISD | N/A | N/A | N/A | N/A |
PASADENA ISD | N/A | N/A | N/A | N/A |
SPRING ISD | N/A | N/A | N/A | N/A |
SPRING BRANCH ISD | N/A | N/A | N/A | N/A |
TOMBALL ISD | N/A | N/A | N/A | N/A |
SHELDON ISD | N/A | N/A | N/A | N/A |
HUFFMAN ISD | N/A | N/A | N/A | N/A |
KARNACK ISD | N/A | N/A | N/A | N/A |
MARSHALL ISD | N/A | N/A | N/A | N/A |
WASKOM ISD | N/A | N/A | N/A | N/A |
HALLSVILLE ISD | N/A | N/A | N/A | N/A |
HARLETON ISD | N/A | N/A | N/A | N/A |
ELYSIAN FIELDS ISD | N/A | N/A | N/A | N/A |
CHANNING ISD | N/A | N/A | N/A | N/A |
HARTLEY ISD | N/A | N/A | N/A | N/A |
HASKELL CISD | N/A | N/A | N/A | N/A |
RULE ISD | N/A | N/A | N/A | N/A |
PAINT CREEK ISD | N/A | N/A | N/A | N/A |
KATHERINE ANNE PORTER SCHOOL | N/A | N/A | N/A | N/A |
TEXAS PREPARATORY SCHOOL | N/A | N/A | N/A | N/A |
SAN MARCOS CISD | N/A | N/A | N/A | N/A |
DRIPPING SPRINGS ISD | N/A | N/A | N/A | N/A |
WIMBERLEY ISD | N/A | N/A | N/A | N/A |
HAYS CISD | N/A | N/A | N/A | N/A |
CANADIAN ISD | N/A | N/A | N/A | N/A |
ATHENS ISD | N/A | N/A | N/A | N/A |
BROWNSBORO ISD | N/A | N/A | N/A | N/A |
CROSS ROADS ISD | N/A | N/A | N/A | N/A |
EUSTACE ISD | N/A | N/A | N/A | N/A |
MALAKOFF ISD | N/A | N/A | N/A | N/A |
TRINIDAD ISD | N/A | N/A | N/A | N/A |
MURCHISON ISD | N/A | N/A | N/A | N/A |
LAPOYNOR ISD | N/A | N/A | N/A | N/A |
INFORMATION REFERRAL RESOURCE ASSISTANCE INC | N/A | N/A | N/A | N/A |
SOUTH TEXAS EDUCATIONAL TECHNOLOGIES INC | N/A | N/A | N/A | N/A |
MID-VALLEY ACADEMY | N/A | N/A | N/A | N/A |
IDEA PUBLIC SCHOOLS | N/A | N/A | N/A | N/A |
VANGUARD ACADEMY | N/A | N/A | N/A | N/A |
DONNA ISD | N/A | N/A | N/A | N/A |
EDCOUCH-ELSA ISD | N/A | N/A | N/A | N/A |
EDINBURG CISD | N/A | N/A | N/A | N/A |
HIDALGO ISD | N/A | N/A | N/A | N/A |
MCALLEN ISD | N/A | N/A | N/A | N/A |
MERCEDES ISD | N/A | N/A | N/A | N/A |
MISSION CISD | N/A | N/A | N/A | N/A |
PHARR-SAN JUAN-ALAMO ISD | N/A | N/A | N/A | N/A |
PROGRESO ISD | N/A | N/A | N/A | N/A |
SHARYLAND ISD | N/A | N/A | N/A | N/A |
LA JOYA ISD | N/A | N/A | N/A | N/A |
WESLACO ISD | N/A | N/A | N/A | N/A |
LA VILLA ISD | N/A | N/A | N/A | N/A |
MONTE ALTO ISD | N/A | N/A | N/A | N/A |
VALLEY VIEW ISD | N/A | N/A | N/A | N/A |
EVINS REGIONAL JUVENILE CENTER | N/A | N/A | N/A | N/A |
MEDINA ISD | N/A | N/A | N/A | N/A |
BANDERA ISD | N/A | N/A | N/A | N/A |
ABBOTT ISD | N/A | N/A | N/A | N/A |
BYNUM ISD | N/A | N/A | N/A | N/A |
COVINGTON ISD | N/A | N/A | N/A | N/A |
HILLSBORO ISD | N/A | N/A | N/A | N/A |
HUBBARD ISD | N/A | N/A | N/A | N/A |
ITASCA ISD | N/A | N/A | N/A | N/A |
MALONE ISD | N/A | N/A | N/A | N/A |
MOUNT CALM ISD | N/A | N/A | N/A | N/A |
WHITNEY ISD | N/A | N/A | N/A | N/A |
AQUILLA ISD | N/A | N/A | N/A | N/A |
BLUM ISD | N/A | N/A | N/A | N/A |
PENELOPE ISD | N/A | N/A | N/A | N/A |
ANTON ISD | N/A | N/A | N/A | N/A |
LEVELLAND ISD | N/A | N/A | N/A | N/A |
ROPES ISD | N/A | N/A | N/A | N/A |
SMYER ISD | N/A | N/A | N/A | N/A |
SUNDOWN ISD | N/A | N/A | N/A | N/A |
WHITHARRAL ISD | N/A | N/A | N/A | N/A |
GRANBURY ISD | N/A | N/A | N/A | N/A |
LIPAN ISD | N/A | N/A | N/A | N/A |
TOLAR ISD | N/A | N/A | N/A | N/A |
SULPHUR SPRINGS ISD | N/A | N/A | N/A | N/A |
CUMBY ISD | N/A | N/A | N/A | N/A |
NORTH HOPKINS ISD | N/A | N/A | N/A | N/A |
MILLER GROVE ISD | N/A | N/A | N/A | N/A |
COMO-PICKTON CISD | N/A | N/A | N/A | N/A |
SALTILLO ISD | N/A | N/A | N/A | N/A |
SULPHUR BLUFF ISD | N/A | N/A | N/A | N/A |
CROCKETT ISD | N/A | N/A | N/A | N/A |
GRAPELAND ISD | N/A | N/A | N/A | N/A |
LOVELADY ISD | N/A | N/A | N/A | N/A |
LATEXO ISD | N/A | N/A | N/A | N/A |
KENNARD ISD | N/A | N/A | N/A | N/A |
BIG SPRING ISD | N/A | N/A | N/A | N/A |
COAHOMA ISD | N/A | N/A | N/A | N/A |
FORSAN ISD | N/A | N/A | N/A | N/A |
FT HANCOCK ISD | N/A | N/A | N/A | N/A |
SIERRA BLANCA ISD | N/A | N/A | N/A | N/A |
DELL CITY ISD | N/A | N/A | N/A | N/A |
PHOENIX CHARTER SCHOOL | N/A | N/A | N/A | N/A |
CADDO MILLS ISD | N/A | N/A | N/A | N/A |
CELESTE ISD | N/A | N/A | N/A | N/A |
COMMERCE ISD | N/A | N/A | N/A | N/A |
GREENVILLE ISD | N/A | N/A | N/A | N/A |
LONE OAK ISD | N/A | N/A | N/A | N/A |
QUINLAN ISD | N/A | N/A | N/A | N/A |
WOLFE CITY ISD | N/A | N/A | N/A | N/A |
CAMPBELL ISD | N/A | N/A | N/A | N/A |
BLAND ISD | N/A | N/A | N/A | N/A |
BOLES ISD | N/A | N/A | N/A | N/A |
BORGER ISD | N/A | N/A | N/A | N/A |
SANFORD-FRITCH ISD | N/A | N/A | N/A | N/A |
PLEMONS-STINNETT-PHILLIPS CISD | N/A | N/A | N/A | N/A |
SPRING CREEK ISD | N/A | N/A | N/A | N/A |
IRION COUNTY ISD | N/A | N/A | N/A | N/A |
BASTROP ISD | N/A | N/A | N/A | N/A |
ELGIN ISD | N/A | N/A | N/A | N/A |
SMITHVILLE ISD | N/A | N/A | N/A | N/A |
MCDADE ISD | N/A | N/A | N/A | N/A |
BRYSON ISD | N/A | N/A | N/A | N/A |
JACKSBORO ISD | N/A | N/A | N/A | N/A |
PERRIN-WHITT CISD | N/A | N/A | N/A | N/A |
EDNA ISD | N/A | N/A | N/A | N/A |
GANADO ISD | N/A | N/A | N/A | N/A |
INDUSTRIAL ISD | N/A | N/A | N/A | N/A |
BROOKELAND ISD | N/A | N/A | N/A | N/A |
BUNA ISD | N/A | N/A | N/A | N/A |
JASPER ISD | N/A | N/A | N/A | N/A |
KIRBYVILLE CISD | N/A | N/A | N/A | N/A |
EVADALE ISD | N/A | N/A | N/A | N/A |
FT DAVIS ISD | N/A | N/A | N/A | N/A |
VALENTINE ISD | N/A | N/A | N/A | N/A |
TEKOA ACADEMY OF ACCELERATED STUDIES STEM SCHOOL | N/A | N/A | N/A | N/A |
EHRHART SCHOOL | N/A | N/A | N/A | N/A |
BOB HOPE SCHOOL | N/A | N/A | N/A | N/A |
NEDERLAND ISD | N/A | N/A | N/A | N/A |
PORT ARTHUR ISD | N/A | N/A | N/A | N/A |
PORT NECHES-GROVES ISD | N/A | N/A | N/A | N/A |
BEAUMONT ISD | N/A | N/A | N/A | N/A |
SABINE PASS ISD | N/A | N/A | N/A | N/A |
HAMSHIRE-FANNETT ISD | N/A | N/A | N/A | N/A |
JIM HOGG COUNTY ISD | N/A | N/A | N/A | N/A |
ALICE ISD | N/A | N/A | N/A | N/A |
BEN BOLT-PALITO BLANCO ISD | N/A | N/A | N/A | N/A |
ORANGE GROVE ISD | N/A | N/A | N/A | N/A |
PREMONT ISD | N/A | N/A | N/A | N/A |
LA GLORIA ISD | N/A | N/A | N/A | N/A |
ALVARADO ISD | N/A | N/A | N/A | N/A |
BURLESON ISD | N/A | N/A | N/A | N/A |
CLEBURNE ISD | N/A | N/A | N/A | N/A |
GRANDVIEW ISD | N/A | N/A | N/A | N/A |
JOSHUA ISD | N/A | N/A | N/A | N/A |
KEENE ISD | N/A | N/A | N/A | N/A |
RIO VISTA ISD | N/A | N/A | N/A | N/A |
VENUS ISD | N/A | N/A | N/A | N/A |
GODLEY ISD | N/A | N/A | N/A | N/A |
ANSON ISD | N/A | N/A | N/A | N/A |
HAMLIN ISD | N/A | N/A | N/A | N/A |
HAWLEY ISD | N/A | N/A | N/A | N/A |
LUEDERS-AVOCA ISD | N/A | N/A | N/A | N/A |
STAMFORD ISD | N/A | N/A | N/A | N/A |
KARNES CITY ISD | N/A | N/A | N/A | N/A |
KENEDY ISD | N/A | N/A | N/A | N/A |
RUNGE ISD | N/A | N/A | N/A | N/A |
FALLS CITY ISD | N/A | N/A | N/A | N/A |
SEYMOUR ISD | N/A | N/A | N/A | N/A |
CRANDALL ISD | N/A | N/A | N/A | N/A |
FORNEY ISD | N/A | N/A | N/A | N/A |
KAUFMAN ISD | N/A | N/A | N/A | N/A |
KEMP ISD | N/A | N/A | N/A | N/A |
MABANK ISD | N/A | N/A | N/A | N/A |
TERRELL ISD | N/A | N/A | N/A | N/A |
SCURRY-ROSSER ISD | N/A | N/A | N/A | N/A |
MEADOWLAND CHARTER SCHOOL | N/A | N/A | N/A | N/A |
BOERNE ISD | N/A | N/A | N/A | N/A |
COMFORT ISD | N/A | N/A | N/A | N/A |
KENEDY COUNTY WIDE CSD | N/A | N/A | N/A | N/A |
JAYTON-GIRARD ISD | N/A | N/A | N/A | N/A |
CENTER POINT ISD | N/A | N/A | N/A | N/A |
HUNT ISD | N/A | N/A | N/A | N/A |
KERRVILLE ISD | N/A | N/A | N/A | N/A |
INGRAM ISD | N/A | N/A | N/A | N/A |
DIVIDE ISD | N/A | N/A | N/A | N/A |
JUNCTION ISD | N/A | N/A | N/A | N/A |
GUTHRIE CSD | N/A | N/A | N/A | N/A |
BRACKETT ISD | N/A | N/A | N/A | N/A |
KINGSVILLE ISD | N/A | N/A | N/A | N/A |
RICARDO ISD | N/A | N/A | N/A | N/A |
RIVIERA ISD | N/A | N/A | N/A | N/A |
SANTA GERTRUDIS ISD | N/A | N/A | N/A | N/A |
ST MARY'S ACADEMY CHARTER SCHOOL | N/A | N/A | N/A | N/A |
KNOX CITY-O'BRIEN CISD | N/A | N/A | N/A | N/A |
MUNDAY CISD | N/A | N/A | N/A | N/A |
BENJAMIN ISD | N/A | N/A | N/A | N/A |
BEEVILLE ISD | N/A | N/A | N/A | N/A |
PAWNEE ISD | N/A | N/A | N/A | N/A |
PETTUS ISD | N/A | N/A | N/A | N/A |
SKIDMORE-TYNAN ISD | N/A | N/A | N/A | N/A |
CHISUM ISD | N/A | N/A | N/A | N/A |
ROXTON ISD | N/A | N/A | N/A | N/A |
PARIS ISD | N/A | N/A | N/A | N/A |
NORTH LAMAR ISD | N/A | N/A | N/A | N/A |
PRAIRILAND ISD | N/A | N/A | N/A | N/A |
AMHERST ISD | N/A | N/A | N/A | N/A |
LITTLEFIELD ISD | N/A | N/A | N/A | N/A |
OLTON ISD | N/A | N/A | N/A | N/A |
SPRINGLAKE-EARTH ISD | N/A | N/A | N/A | N/A |
SUDAN ISD | N/A | N/A | N/A | N/A |
LAMPASAS ISD | N/A | N/A | N/A | N/A |
LOMETA ISD | N/A | N/A | N/A | N/A |
COTULLA ISD | N/A | N/A | N/A | N/A |
HALLETTSVILLE ISD | N/A | N/A | N/A | N/A |
MOULTON ISD | N/A | N/A | N/A | N/A |
SHINER ISD | N/A | N/A | N/A | N/A |
VYSEHRAD ISD | N/A | N/A | N/A | N/A |
SWEET HOME ISD | N/A | N/A | N/A | N/A |
EZZELL ISD | N/A | N/A | N/A | N/A |
GIDDINGS ISD | N/A | N/A | N/A | N/A |
LEXINGTON ISD | N/A | N/A | N/A | N/A |
DIME BOX ISD | N/A | N/A | N/A | N/A |
GIDDINGS STATE SCHOOL | N/A | N/A | N/A | N/A |
BUFFALO ISD | N/A | N/A | N/A | N/A |
CENTERVILLE ISD | N/A | N/A | N/A | N/A |
NORMANGEE ISD | N/A | N/A | N/A | N/A |
OAKWOOD ISD | N/A | N/A | N/A | N/A |
LEON ISD | N/A | N/A | N/A | N/A |
CLEVELAND ISD | N/A | N/A | N/A | N/A |
DAYTON ISD | N/A | N/A | N/A | N/A |
DEVERS ISD | N/A | N/A | N/A | N/A |
HARDIN ISD | N/A | N/A | N/A | N/A |
HULL-DAISETTA ISD | N/A | N/A | N/A | N/A |
LIBERTY ISD | N/A | N/A | N/A | N/A |
TARKINGTON ISD | N/A | N/A | N/A | N/A |
COOLIDGE ISD | N/A | N/A | N/A | N/A |
GROESBECK ISD | N/A | N/A | N/A | N/A |
MEXIA ISD | N/A | N/A | N/A | N/A |
RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN) | N/A | N/A | N/A | N/A |
TRANSFORMATIVE CHARTER ACADEMY | N/A | N/A | N/A | N/A |
TEMPLE EDUCATION CENTER | N/A | N/A | N/A | N/A |
ORENDA CHARTER SCHOOL | N/A | N/A | N/A | N/A |
BOOKER ISD | N/A | N/A | N/A | N/A |
FOLLETT ISD | N/A | N/A | N/A | N/A |
HIGGINS ISD | N/A | N/A | N/A | N/A |
DARROUZETT ISD | N/A | N/A | N/A | N/A |
ACADEMY ISD | N/A | N/A | N/A | N/A |
BARTLETT ISD | N/A | N/A | N/A | N/A |
BELTON ISD | N/A | N/A | N/A | N/A |
HOLLAND ISD | N/A | N/A | N/A | N/A |
KILLEEN ISD | N/A | N/A | N/A | N/A |
ROGERS ISD | N/A | N/A | N/A | N/A |
SALADO ISD | N/A | N/A | N/A | N/A |
TEMPLE ISD | N/A | N/A | N/A | N/A |
TROY ISD | N/A | N/A | N/A | N/A |
GEORGE WEST ISD | N/A | N/A | N/A | N/A |
THREE RIVERS ISD | N/A | N/A | N/A | N/A |
LLANO ISD | N/A | N/A | N/A | N/A |
RISE ACADEMY | N/A | N/A | N/A | N/A |
SOUTH PLAINS | N/A | N/A | N/A | N/A |
HARMONY SCIENCE ACAD (LUBBOCK) | N/A | N/A | N/A | N/A |
LUBBOCK ISD | N/A | N/A | N/A | N/A |
NEW DEAL ISD | N/A | N/A | N/A | N/A |
SLATON ISD | N/A | N/A | N/A | N/A |
LUBBOCK-COOPER ISD | N/A | N/A | N/A | N/A |
FRENSHIP ISD | N/A | N/A | N/A | N/A |
ROOSEVELT ISD | N/A | N/A | N/A | N/A |
SHALLOWATER ISD | N/A | N/A | N/A | N/A |
IDALOU ISD | N/A | N/A | N/A | N/A |
O'DONNELL ISD | N/A | N/A | N/A | N/A |
TAHOKA ISD | N/A | N/A | N/A | N/A |
NEW HOME ISD | N/A | N/A | N/A | N/A |
WILSON ISD | N/A | N/A | N/A | N/A |
MADISONVILLE CISD | N/A | N/A | N/A | N/A |
NORTH ZULCH ISD | N/A | N/A | N/A | N/A |
JEFFERSON ISD | N/A | N/A | N/A | N/A |
STANTON ISD | N/A | N/A | N/A | N/A |
GRADY ISD | N/A | N/A | N/A | N/A |
MASON ISD | N/A | N/A | N/A | N/A |
POR VIDA ACADEMY | N/A | N/A | N/A | N/A |
GEORGE GERVIN ACADEMY | N/A | N/A | N/A | N/A |
HIGGS CARTER KING GIFTED & TALENTED CHARTER ACAD | N/A | N/A | N/A | N/A |
NEW FRONTIERS CHARTER SCHOOL | N/A | N/A | N/A | N/A |
SCHOOL OF EXCELLENCE IN EDUCATION | N/A | N/A | N/A | N/A |
SOUTHWEST PREPARATORY SCHOOL | N/A | N/A | N/A | N/A |
JOHN H WOOD JR PUBLIC CHARTER DISTRICT | N/A | N/A | N/A | N/A |
BEXAR COUNTY ACADEMY | N/A | N/A | N/A | N/A |
POSITIVE SOLUTIONS CHARTER SCHOOL | N/A | N/A | N/A | N/A |
RADIANCE ACADEMY OF LEARNING | N/A | N/A | N/A | N/A |
ACADEMY OF CAREERS AND TECHNOLOGIES CHARTER SCHOOL | N/A | N/A | N/A | N/A |
SAN ANTONIO CAN HIGH SCHOOL | N/A | N/A | N/A | N/A |
SHEKINAH RADIANCE ACADEMY | N/A | N/A | N/A | N/A |
SAN ANTONIO SCHOOL FOR INQUIRY & CREATIVITY | N/A | N/A | N/A | N/A |
JUBILEE ACADEMIC CENTER | N/A | N/A | N/A | N/A |
SAN ANTONIO TECHNOLOGY ACADEMY | N/A | N/A | N/A | N/A |
LIGHTHOUSE CHARTER SCHOOL | N/A | N/A | N/A | N/A |
KIPP SAN ANTONIO | N/A | N/A | N/A | N/A |
SCHOOL OF SCIENCE AND TECHNOLOGY | N/A | N/A | N/A | N/A |
HARMONY SCIENCE ACAD (SAN ANTONIO) | N/A | N/A | N/A | N/A |
BROOKS ACADEMY OF SCIENCE AND ENGINEERING | N/A | N/A | N/A | N/A |
SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY | N/A | N/A | N/A | N/A |
CITY CENTER HEALTH CAREERS | N/A | N/A | N/A | N/A |
HENRY FORD ACADEMY ALAMEDA SCHOOL FOR ART + DESIGN | N/A | N/A | N/A | N/A |
BAY CITY ISD | N/A | N/A | N/A | N/A |
TIDEHAVEN ISD | N/A | N/A | N/A | N/A |
MATAGORDA ISD | N/A | N/A | N/A | N/A |
PALACIOS ISD | N/A | N/A | N/A | N/A |
VAN VLECK ISD | N/A | N/A | N/A | N/A |
ALAMO HEIGHTS ISD | N/A | N/A | N/A | N/A |
HARLANDALE ISD | N/A | N/A | N/A | N/A |
EDGEWOOD ISD | N/A | N/A | N/A | N/A |
RANDOLPH FIELD ISD | N/A | N/A | N/A | N/A |
SAN ANTONIO ISD | N/A | N/A | N/A | N/A |
SOUTH SAN ANTONIO ISD | N/A | N/A | N/A | N/A |
SOMERSET ISD | N/A | N/A | N/A | N/A |
NORTH EAST ISD | N/A | N/A | N/A | N/A |
EAST CENTRAL ISD | N/A | N/A | N/A | N/A |
SOUTHWEST ISD | N/A | N/A | N/A | N/A |
LACKLAND ISD | N/A | N/A | N/A | N/A |
FT SAM HOUSTON ISD | N/A | N/A | N/A | N/A |
NORTHSIDE ISD | N/A | N/A | N/A | N/A |
JUDSON ISD | N/A | N/A | N/A | N/A |
SOUTHSIDE ISD | N/A | N/A | N/A | N/A |
EAGLE PASS ISD | N/A | N/A | N/A | N/A |
BRADY ISD | N/A | N/A | N/A | N/A |
ROCHELLE ISD | N/A | N/A | N/A | N/A |
LOHN ISD | N/A | N/A | N/A | N/A |
WACO CHARTER SCHOOL | N/A | N/A | N/A | N/A |
RAPOPORT ACADEMY PUBLIC SCHOOL | N/A | N/A | N/A | N/A |
HARMONY SCIENCE ACAD (WACO) | N/A | N/A | N/A | N/A |
CRAWFORD ISD | N/A | N/A | N/A | N/A |
MIDWAY ISD | N/A | N/A | N/A | N/A |
LA VEGA ISD | N/A | N/A | N/A | N/A |
LORENA ISD | N/A | N/A | N/A | N/A |
MART ISD | N/A | N/A | N/A | N/A |
MCGREGOR ISD | N/A | N/A | N/A | N/A |
MOODY ISD | N/A | N/A | N/A | N/A |
RIESEL ISD | N/A | N/A | N/A | N/A |
WACO ISD | N/A | N/A | N/A | N/A |
WEST ISD | N/A | N/A | N/A | N/A |
AXTELL ISD | N/A | N/A | N/A | N/A |
BRUCEVILLE-EDDY ISD | N/A | N/A | N/A | N/A |
CHINA SPRING ISD | N/A | N/A | N/A | N/A |
CONNALLY ISD | N/A | N/A | N/A | N/A |
ROBINSON ISD | N/A | N/A | N/A | N/A |
BOSQUEVILLE ISD | N/A | N/A | N/A | N/A |
HALLSBURG ISD | N/A | N/A | N/A | N/A |
GHOLSON ISD | N/A | N/A | N/A | N/A |
MCLENNAN CO ST JUVENILE CORRECTION FACILITY II | N/A | N/A | N/A | N/A |
MCMULLEN COUNTY ISD | N/A | N/A | N/A | N/A |
DEVINE ISD | N/A | N/A | N/A | N/A |
D'HANIS ISD | N/A | N/A | N/A | N/A |
NATALIA ISD | N/A | N/A | N/A | N/A |
HONDO ISD | N/A | N/A | N/A | N/A |
MEDINA VALLEY ISD | N/A | N/A | N/A | N/A |
MENARD ISD | N/A | N/A | N/A | N/A |
MIDLAND ACADEMY CHARTER SCHOOL | N/A | N/A | N/A | N/A |
MIDLAND ISD | N/A | N/A | N/A | N/A |
GREENWOOD ISD | N/A | N/A | N/A | N/A |
CAMERON ISD | N/A | N/A | N/A | N/A |
GAUSE ISD | N/A | N/A | N/A | N/A |
MILANO ISD | N/A | N/A | N/A | N/A |
ROCKDALE ISD | N/A | N/A | N/A | N/A |
THORNDALE ISD | N/A | N/A | N/A | N/A |
BUCKHOLTS ISD | N/A | N/A | N/A | N/A |
GOLDTHWAITE ISD | N/A | N/A | N/A | N/A |
MULLIN ISD | N/A | N/A | N/A | N/A |
STAR ISD | N/A | N/A | N/A | N/A |
PRIDDY ISD | N/A | N/A | N/A | N/A |
COLORADO ISD | N/A | N/A | N/A | N/A |
LORAINE ISD | N/A | N/A | N/A | N/A |
WESTBROOK ISD | N/A | N/A | N/A | N/A |
JOHNSON CITY ISD | N/A | N/A | N/A | N/A |
BLANCO ISD | N/A | N/A | N/A | N/A |
BOWIE ISD | N/A | N/A | N/A | N/A |
NOCONA ISD | N/A | N/A | N/A | N/A |
GOLD BURG ISD | N/A | N/A | N/A | N/A |
MONTAGUE ISD | N/A | N/A | N/A | N/A |
PRAIRIE VALLEY ISD | N/A | N/A | N/A | N/A |
FORESTBURG ISD | N/A | N/A | N/A | N/A |
SAINT JO ISD | N/A | N/A | N/A | N/A |
TEXAS SERENITY ACADEMY | N/A | N/A | N/A | N/A |
CONROE ISD | N/A | N/A | N/A | N/A |
MONTGOMERY ISD | N/A | N/A | N/A | N/A |
WILLIS ISD | N/A | N/A | N/A | N/A |
MAGNOLIA ISD | N/A | N/A | N/A | N/A |
SPLENDORA ISD | N/A | N/A | N/A | N/A |
NEW CANEY ISD | N/A | N/A | N/A | N/A |
DUMAS ISD | N/A | N/A | N/A | N/A |
SUNRAY ISD | N/A | N/A | N/A | N/A |
DAINGERFIELD-LONE STAR ISD | N/A | N/A | N/A | N/A |
PEWITT CISD | N/A | N/A | N/A | N/A |
MOTLEY COUNTY ISD | N/A | N/A | N/A | N/A |
STEPHEN F AUSTIN STATE UNIVERSITY CHARTER SCHOOL | N/A | N/A | N/A | N/A |
CHIRENO ISD | N/A | N/A | N/A | N/A |
CUSHING ISD | N/A | N/A | N/A | N/A |
GARRISON ISD | N/A | N/A | N/A | N/A |
NACOGDOCHES ISD | N/A | N/A | N/A | N/A |
WODEN ISD | N/A | N/A | N/A | N/A |
CENTRAL HEIGHTS ISD | N/A | N/A | N/A | N/A |
MARTINSVILLE ISD | N/A | N/A | N/A | N/A |
ETOILE ISD | N/A | N/A | N/A | N/A |
DOUGLASS ISD | N/A | N/A | N/A | N/A |
BLOOMING GROVE ISD | N/A | N/A | N/A | N/A |
CORSICANA ISD | N/A | N/A | N/A | N/A |
DAWSON ISD | N/A | N/A | N/A | N/A |
FROST ISD | N/A | N/A | N/A | N/A |
KERENS ISD | N/A | N/A | N/A | N/A |
