Course Name:
Grade 5 Math - Skill Builder + ACT Aspire Rehearsal
Lesson Name | ||
---|---|---|
ACT Aspire Practice Test 1 | ||
Summative Assessment 1 | ||
ACT Aspire Practice Test 2 | ||
Summative Assessment 2 | ||
Operations & Algebraic Thinking | ||
Write & Interpret Numerical Expressions & Patterns | ||
Record and interpret calculations with numbers | ||
Analyze patterns and relationships | ||
Number & Operations in Base Ten | ||
Place Value | ||
Multiplication & Division of Powers of Ten | ||
Read and write decimals | ||
Comparing and Ordering Decimals | ||
Rounding Decimals | ||
Multiplication of whole numbers | ||
Division of whole numbers | ||
Add Decimals | ||
Subtract Decimals | ||
Multiply Decimals | ||
Divide Decimals | ||
Real World Problems | ||
Number & Operations - Fractions | ||
Add & Subtract Fractions | ||
Problem Solving with Fractions | ||
Interpreting Fractions | ||
Multiply Fractions | ||
Multiply to find area | ||
Multiplication as scaling | ||
Real world problems dividing fractions | ||
Real world problems with Fractions | ||
Dividing Fractions | ||
Dividing by unit fractions | ||
Measurement & Data | ||
Converting Units of Measure | ||
Representing and Interpreting Data | ||
Volume | ||
Cubic Units | ||
Counting cubic Units | ||
Multiply to find volume | ||
Real world problems with volume | ||
Adding volumes | ||
Geometry | ||
Coordinate Geometry | ||
Real world graphing problems | ||
Classifying Plane (2-D) Shapes | ||
Classifying 2D shapes | ||
Back to School Refresher Assessment Grade 4 to Grade 5 | ||
Refresher Summative Assessment |