Course Name:
Lumos StepUp: TNReady Online Practice and Assessments - Grade 8 Mathematics
Lesson Name | ||
---|---|---|
TNReady Assessments | ||
PART I | ||
PART II | ||
The Number System | ||
Rational vs. Irrational Numbers | ||
Approximating Irrational Numbers | ||
Expressions & Equations | ||
Properties of Exponents | ||
Square & Cube Roots | ||
Scientific Notation | ||
Solving Problems Involving Scientific Notation | ||
Compare Proportions | ||
Understanding Slope | ||
Solving Linear Equations | ||
Solving Systems of Equations | ||
Solve Linear Equations with Rational Numbers | ||
Solving Systems of Equations | ||
Systems of Equations in Real-World Problems | ||
Functions | ||
Functions | ||
Comparing Functions | ||
Linear Functions | ||
Linear Function Models | ||
Analyzing Functions | ||
Geometry | ||
Transformations of Points & Lines | ||
Transformations of Congruency | ||
Analyzing Transformations | ||
Transformations & Similarity | ||
Interior & Exterior Angles in Geometric Figures | ||
Verifying the Pythagorean Theorem | ||
Pythagorean Theorem in Real-World Problems | ||
Pythagorean Theorem & Coordinate System | ||
Finding Volume: Cone, Cylinder, & Sphere | ||
Transformations of Angles | ||
Transformations of Parallel Lines | ||
Statistics & Probability | ||
Interpreting Data Tables & Scatter Plots | ||
Scatter Plots, Line of Best Fit | ||
Analyzing Linear Scatter Plots | ||
Relatable Data Frequency |