Course Name:
Lumos StepUp: TNReady Online Practice and Assessments - Grade 4 Mathematics
Lesson Name | ||
---|---|---|
TNReady Assessments | ||
PART I | ||
PART II | ||
Operations & Algebraic Thinking | ||
Number Theory | ||
Real World Problems | ||
Number Sentences | ||
Multi-step Problems | ||
Patterns | ||
Number & Operations in Base Ten | ||
Place Value | ||
Compare Numbers and Expanded Notation | ||
Rounding Numbers | ||
Addition & Subtraction | ||
Multiplication | ||
Division | ||
Number & Operations - Fractions | ||
Equivalent Fractions | ||
Compare Fractions | ||
Adding & Subtracting Fractions | ||
Multiplying Fractions | ||
Convert Fractions to Decimals | ||
Compare Decimals | ||
Adding and Subtracting Fractions Through Decompositions | ||
Adding and Subtracting Mixed Numbers | ||
Adding and Subtracting Fractions in Word Problems | ||
Multiplying Fractions by a Whole Number | ||
Multiplying Fractions in Word Problems | ||
10 to 100 Equivalent Fractions | ||
Measurement & Data | ||
Units of Measurement | ||
Measurement Problems | ||
Perimeter & Area | ||
Representing and Interpreting Data | ||
Angle Measurement | ||
Measuring Turned Angles | ||
Measuring and Sketching Angles | ||
Adding and Subtracting Angle Measurements | ||
Geometry | ||
Points, Lines, Rays and Segments | ||
Angles | ||
Classifying Plane (2-D) Shapes | ||
Symmetry |