Course Name:
Lumos StepUp - SBAC Online Practice and Assessments - Grade 4 Mathematics
Lesson Name | ||
---|---|---|
Practice Test 1 | ||
CAT 1 | ||
PT 1 | ||
Practice Test 2 | ||
CAT 2 | ||
PT 2 | ||
Operations & Algebraic Thinking | ||
Number Sentences | ||
Real World Problems | ||
Multi-step Problems | ||
Number Theory | ||
Patterns | ||
Number & Operations in Base Ten | ||
Place Value | ||
Compare Numbers and Expanded Notation | ||
Rounding Numbers | ||
Addition & Subtraction | ||
Estimate Sums | ||
Multiplication | ||
Division | ||
Number & Operations - Fractions | ||
Equivalent Fractions | ||
Compare Fractions | ||
Adding & Subtracting Fractions | ||
Multiplying Fractions | ||
Convert Fractions to Decimals | ||
Compare Decimals | ||
Adding and Subtracting Fractions Through Decompositions | ||
Adding and Subtracting Mixed Numbers | ||
Adding and Subtracting Fractions in Word Problems | ||
Multiplying Fractions by a Whole Number | ||
Multiplying Fractions in Word Problems | ||
10 to 100 Equivalent Fractions | ||
Measurement & Data | ||
Units of Measurement | ||
Measurement Problems | ||
Perimeter & Area | ||
Representing and Interpreting Data | ||
Angle Measurement | ||
Measuring Turned Angles | ||
Measuring and Sketching Angles | ||
Adding and Subtracting Angle Measurements | ||
Geometry | ||
Points, Lines, Rays and Segments | ||
Angles | ||
Classifying Plane (2-D) Shapes | ||
Symmetry | ||
Smarter Balanced Practice Test Items | ||
Performance Task (PT) | ||
Computer Adaptive Test (CAT) | ||
Back to School Refresher Assessment Grade 3 to Grade 4 | ||
Refresher CAT | ||
Refresher PT |