District Name | Number of Students | % Partial Proficient | % Proficient | % Advanced Proficient |
---|---|---|---|---|
SKELLY | N/A | N/A | N/A | N/A |
PEAVINE | N/A | N/A | N/A | N/A |
MARYETTA | N/A | N/A | N/A | N/A |
ROCKY MOUNTAIN | N/A | N/A | N/A | N/A |
ZION | N/A | N/A | N/A | N/A |
DAHLONEGAH | N/A | N/A | N/A | N/A |
GREASY | N/A | N/A | N/A | N/A |
WATTS | N/A | N/A | N/A | N/A |
WESTVILLE | N/A | N/A | N/A | N/A |
STILWELL | N/A | N/A | N/A | N/A |
CAVE SPRINGS | N/A | N/A | N/A | N/A |
BURLINGTON | N/A | N/A | N/A | N/A |
CHEROKEE | N/A | N/A | N/A | N/A |
TIMBERLAKE | N/A | N/A | N/A | N/A |
HARMONY | N/A | N/A | N/A | N/A |
LANE | N/A | N/A | N/A | N/A |
FARRIS | N/A | N/A | N/A | N/A |
STRINGTOWN | N/A | N/A | N/A | N/A |
ATOKA | N/A | N/A | N/A | N/A |
TUSHKA | N/A | N/A | N/A | N/A |
CANEY | N/A | N/A | N/A | N/A |
BEAVER | N/A | N/A | N/A | N/A |
BALKO | N/A | N/A | N/A | N/A |
FORGAN | N/A | N/A | N/A | N/A |
TURPIN | N/A | N/A | N/A | N/A |
MERRITT | N/A | N/A | N/A | N/A |
ELK CITY | N/A | N/A | N/A | N/A |
SAYRE | N/A | N/A | N/A | N/A |
ERICK | N/A | N/A | N/A | N/A |
OKEENE | N/A | N/A | N/A | N/A |
WATONGA | N/A | N/A | N/A | N/A |
GEARY | N/A | N/A | N/A | N/A |
CANTON | N/A | N/A | N/A | N/A |
SILO | N/A | N/A | N/A | N/A |
ROCK CREEK | N/A | N/A | N/A | N/A |
ACHILLE | N/A | N/A | N/A | N/A |
COLBERT | N/A | N/A | N/A | N/A |
CADDO | N/A | N/A | N/A | N/A |
BENNINGTON | N/A | N/A | N/A | N/A |
CALERA | N/A | N/A | N/A | N/A |
DURANT | N/A | N/A | N/A | N/A |
HYDRO-EAKLY | N/A | N/A | N/A | N/A |
LOOKEBA SICKLES | N/A | N/A | N/A | N/A |
ANADARKO | N/A | N/A | N/A | N/A |
CARNEGIE | N/A | N/A | N/A | N/A |
BOONE-APACHE | N/A | N/A | N/A | N/A |
CYRIL | N/A | N/A | N/A | N/A |
GRACEMONT | N/A | N/A | N/A | N/A |
CEMENT | N/A | N/A | N/A | N/A |
HINTON | N/A | N/A | N/A | N/A |
FORT COBB-BROXTON | N/A | N/A | N/A | N/A |
BINGER-ONEY | N/A | N/A | N/A | N/A |
EPIC CHARTER SCHOOL | N/A | N/A | N/A | N/A |
RIVERSIDE | N/A | N/A | N/A | N/A |
BANNER | N/A | N/A | N/A | N/A |
DARLINGTON | N/A | N/A | N/A | N/A |
MAPLE | N/A | N/A | N/A | N/A |
PIEDMONT | N/A | N/A | N/A | N/A |
YUKON | N/A | N/A | N/A | N/A |
EL RENO | N/A | N/A | N/A | N/A |
UNION CITY | N/A | N/A | N/A | N/A |
MUSTANG | N/A | N/A | N/A | N/A |
CALUMET | N/A | N/A | N/A | N/A |
ZANEIS | N/A | N/A | N/A | N/A |
ARDMORE | N/A | N/A | N/A | N/A |
SPRINGER | N/A | N/A | N/A | N/A |
PLAINVIEW | N/A | N/A | N/A | N/A |
LONE GROVE | N/A | N/A | N/A | N/A |
WILSON | N/A | N/A | N/A | N/A |
HEALDTON | N/A | N/A | N/A | N/A |
FOX | N/A | N/A | N/A | N/A |
DICKSON | N/A | N/A | N/A | N/A |
LOWREY | N/A | N/A | N/A | N/A |
NORWOOD | N/A | N/A | N/A | N/A |
WOODALL | N/A | N/A | N/A | N/A |
SHADY GROVE | N/A | N/A | N/A | N/A |
PEGGS | N/A | N/A | N/A | N/A |
GRAND VIEW | N/A | N/A | N/A | N/A |
BRIGGS | N/A | N/A | N/A | N/A |
TENKILLER | N/A | N/A | N/A | N/A |
KEYS | N/A | N/A | N/A | N/A |
HULBERT | N/A | N/A | N/A | N/A |
TAHLEQUAH | N/A | N/A | N/A | N/A |
CHEROKEE IMMERSION CHARTER SCH | N/A | N/A | N/A | N/A |
GRANT | N/A | N/A | N/A | N/A |
SWINK | N/A | N/A | N/A | N/A |
BOSWELL | N/A | N/A | N/A | N/A |
FORT TOWSON | N/A | N/A | N/A | N/A |
SOPER | N/A | N/A | N/A | N/A |
HUGO | N/A | N/A | N/A | N/A |
BOISE CITY | N/A | N/A | N/A | N/A |
FELT | N/A | N/A | N/A | N/A |
KEYES | N/A | N/A | N/A | N/A |
ROBIN HILL | N/A | N/A | N/A | N/A |
MOORE | N/A | N/A | N/A | N/A |
NORMAN | N/A | N/A | N/A | N/A |
NOBLE | N/A | N/A | N/A | N/A |
LEXINGTON | N/A | N/A | N/A | N/A |
LITTLE AXE | N/A | N/A | N/A | N/A |
COTTONWOOD | N/A | N/A | N/A | N/A |
COALGATE | N/A | N/A | N/A | N/A |
TUPELO | N/A | N/A | N/A | N/A |
FLOWER MOUND | N/A | N/A | N/A | N/A |
BISHOP | N/A | N/A | N/A | N/A |
CACHE | N/A | N/A | N/A | N/A |
INDIAHOMA | N/A | N/A | N/A | N/A |
STERLING | N/A | N/A | N/A | N/A |
GERONIMO | N/A | N/A | N/A | N/A |
LAWTON | N/A | N/A | N/A | N/A |
FLETCHER | N/A | N/A | N/A | N/A |
ELGIN | N/A | N/A | N/A | N/A |
CHATTANOOGA | N/A | N/A | N/A | N/A |
WALTERS | N/A | N/A | N/A | N/A |
TEMPLE | N/A | N/A | N/A | N/A |
BIG PASTURE | N/A | N/A | N/A | N/A |
WHITE OAK | N/A | N/A | N/A | N/A |
KETCHUM | N/A | N/A | N/A | N/A |
WELCH | N/A | N/A | N/A | N/A |
BLUEJACKET | N/A | N/A | N/A | N/A |
VINITA | N/A | N/A | N/A | N/A |
MILFAY | N/A | N/A | N/A | N/A |
LONE STAR | N/A | N/A | N/A | N/A |
GYPSY | N/A | N/A | N/A | N/A |
PRETTY WATER | N/A | N/A | N/A | N/A |
ALLEN-BOWDEN | N/A | N/A | N/A | N/A |
BRISTOW | N/A | N/A | N/A | N/A |
MANNFORD | N/A | N/A | N/A | N/A |
MOUNDS | N/A | N/A | N/A | N/A |
OLIVE | N/A | N/A | N/A | N/A |
KIEFER | N/A | N/A | N/A | N/A |
OILTON | N/A | N/A | N/A | N/A |
DEPEW | N/A | N/A | N/A | N/A |
KELLYVILLE | N/A | N/A | N/A | N/A |
SAPULPA | N/A | N/A | N/A | N/A |
DRUMRIGHT | N/A | N/A | N/A | N/A |
ARAPAHO-BUTLER | N/A | N/A | N/A | N/A |
THOMAS-FAY-CUSTER UNIFIED DIST | N/A | N/A | N/A | N/A |
WEATHERFORD | N/A | N/A | N/A | N/A |
CLINTON | N/A | N/A | N/A | N/A |
CLEORA | N/A | N/A | N/A | N/A |
LEACH | N/A | N/A | N/A | N/A |
KENWOOD | N/A | N/A | N/A | N/A |
MOSELEY | N/A | N/A | N/A | N/A |
JAY | N/A | N/A | N/A | N/A |
GROVE | N/A | N/A | N/A | N/A |
KANSAS | N/A | N/A | N/A | N/A |
COLCORD | N/A | N/A | N/A | N/A |
OAKS-MISSION | N/A | N/A | N/A | N/A |
VICI | N/A | N/A | N/A | N/A |
SEILING | N/A | N/A | N/A | N/A |
TALOGA | N/A | N/A | N/A | N/A |
FARGO | N/A | N/A | N/A | N/A |
ARNETT | N/A | N/A | N/A | N/A |
GAGE | N/A | N/A | N/A | N/A |
SHATTUCK | N/A | N/A | N/A | N/A |
WAUKOMIS | N/A | N/A | N/A | N/A |
KREMLIN-HILLSDALE | N/A | N/A | N/A | N/A |
CHISHOLM | N/A | N/A | N/A | N/A |
GARBER | N/A | N/A | N/A | N/A |
PIONEER-PLEASANT VALE | N/A | N/A | N/A | N/A |
ENID | N/A | N/A | N/A | N/A |
DRUMMOND | N/A | N/A | N/A | N/A |
COVINGTON-DOUGLAS | N/A | N/A | N/A | N/A |
WHITEBEAD | N/A | N/A | N/A | N/A |
STRATFORD | N/A | N/A | N/A | N/A |
PAOLI | N/A | N/A | N/A | N/A |
MAYSVILLE | N/A | N/A | N/A | N/A |
LINDSAY | N/A | N/A | N/A | N/A |
PAULS VALLEY | N/A | N/A | N/A | N/A |
WYNNEWOOD | N/A | N/A | N/A | N/A |
ELMORE CITY-PERNELL | N/A | N/A | N/A | N/A |
FRIEND | N/A | N/A | N/A | N/A |
MIDDLEBERG | N/A | N/A | N/A | N/A |
PIONEER | N/A | N/A | N/A | N/A |
CHICKASHA | N/A | N/A | N/A | N/A |
MINCO | N/A | N/A | N/A | N/A |
NINNEKAH | N/A | N/A | N/A | N/A |
ALEX | N/A | N/A | N/A | N/A |
RUSH SPRINGS | N/A | N/A | N/A | N/A |
BRIDGE CREEK | N/A | N/A | N/A | N/A |
TUTTLE | N/A | N/A | N/A | N/A |
VERDEN | N/A | N/A | N/A | N/A |
AMBER-POCASSET | N/A | N/A | N/A | N/A |
MEDFORD | N/A | N/A | N/A | N/A |
POND CREEK-HUNTER | N/A | N/A | N/A | N/A |
DEER CREEK-LAMONT | N/A | N/A | N/A | N/A |
LAKESIDE SCHOOL | N/A | N/A | N/A | N/A |
MANGUM | N/A | N/A | N/A | N/A |
GRANITE | N/A | N/A | N/A | N/A |
HOLLIS | N/A | N/A | N/A | N/A |
LAVERNE | N/A | N/A | N/A | N/A |
BUFFALO | N/A | N/A | N/A | N/A |
WHITEFIELD | N/A | N/A | N/A | N/A |
KINTA | N/A | N/A | N/A | N/A |
STIGLER | N/A | N/A | N/A | N/A |
MCCURTAIN | N/A | N/A | N/A | N/A |
KEOTA | N/A | N/A | N/A | N/A |
MOSS | N/A | N/A | N/A | N/A |
WETUMKA | N/A | N/A | N/A | N/A |
DUSTIN | N/A | N/A | N/A | N/A |
HOLDENVILLE | N/A | N/A | N/A | N/A |
CALVIN | N/A | N/A | N/A | N/A |
STUART | N/A | N/A | N/A | N/A |
NAVAJO | N/A | N/A | N/A | N/A |
DUKE | N/A | N/A | N/A | N/A |
ALTUS | N/A | N/A | N/A | N/A |
ELDORADO | N/A | N/A | N/A | N/A |
OLUSTEE | N/A | N/A | N/A | N/A |
BLAIR | N/A | N/A | N/A | N/A |
TERRAL | N/A | N/A | N/A | N/A |
RYAN | N/A | N/A | N/A | N/A |
RINGLING | N/A | N/A | N/A | N/A |
WAURIKA | N/A | N/A | N/A | N/A |
MANNSVILLE | N/A | N/A | N/A | N/A |
RAVIA | N/A | N/A | N/A | N/A |
MILL CREEK | N/A | N/A | N/A | N/A |
TISHOMINGO | N/A | N/A | N/A | N/A |
MILBURN | N/A | N/A | N/A | N/A |
COLEMAN | N/A | N/A | N/A | N/A |
WAPANUCKA | N/A | N/A | N/A | N/A |
BRAMAN | N/A | N/A | N/A | N/A |
PECKHAM | N/A | N/A | N/A | N/A |
KILDARE | N/A | N/A | N/A | N/A |
NEWKIRK | N/A | N/A | N/A | N/A |
BLACKWELL | N/A | N/A | N/A | N/A |
PONCA CITY | N/A | N/A | N/A | N/A |
TONKAWA | N/A | N/A | N/A | N/A |
DOVER | N/A | N/A | N/A | N/A |
LOMEGA | N/A | N/A | N/A | N/A |
KINGFISHER | N/A | N/A | N/A | N/A |
HENNESSEY | N/A | N/A | N/A | N/A |
CASHION | N/A | N/A | N/A | N/A |
OKARCHE | N/A | N/A | N/A | N/A |
HOBART | N/A | N/A | N/A | N/A |
LONE WOLF | N/A | N/A | N/A | N/A |
MOUNTAIN VIEW-GOTEBO | N/A | N/A | N/A | N/A |
SNYDER | N/A | N/A | N/A | N/A |
WILBURTON | N/A | N/A | N/A | N/A |
RED OAK | N/A | N/A | N/A | N/A |
BUFFALO VALLEY | N/A | N/A | N/A | N/A |
PANOLA | N/A | N/A | N/A | N/A |
SHADY POINT | N/A | N/A | N/A | N/A |
MONROE | N/A | N/A | N/A | N/A |
HODGEN | N/A | N/A | N/A | N/A |
FANSHAWE | N/A | N/A | N/A | N/A |
SPIRO | N/A | N/A | N/A | N/A |
HEAVENER | N/A | N/A | N/A | N/A |
POCOLA | N/A | N/A | N/A | N/A |
LE FLORE | N/A | N/A | N/A | N/A |
CAMERON | N/A | N/A | N/A | N/A |
PANAMA | N/A | N/A | N/A | N/A |
BOKOSHE | N/A | N/A | N/A | N/A |
POTEAU | N/A | N/A | N/A | N/A |
WISTER | N/A | N/A | N/A | N/A |
TALIHINA | N/A | N/A | N/A | N/A |
WHITESBORO | N/A | N/A | N/A | N/A |
HOWE | N/A | N/A | N/A | N/A |
ARKOMA | N/A | N/A | N/A | N/A |
WHITE ROCK | N/A | N/A | N/A | N/A |
CHANDLER | N/A | N/A | N/A | N/A |
DAVENPORT | N/A | N/A | N/A | N/A |
WELLSTON | N/A | N/A | N/A | N/A |
STROUD | N/A | N/A | N/A | N/A |
MEEKER | N/A | N/A | N/A | N/A |
PRAGUE | N/A | N/A | N/A | N/A |
CARNEY | N/A | N/A | N/A | N/A |
AGRA | N/A | N/A | N/A | N/A |
GUTHRIE | N/A | N/A | N/A | N/A |
CRESCENT | N/A | N/A | N/A | N/A |
MULHALL-ORLANDO | N/A | N/A | N/A | N/A |
COYLE | N/A | N/A | N/A | N/A |
GREENVILLE | N/A | N/A | N/A | N/A |
THACKERVILLE | N/A | N/A | N/A | N/A |
TURNER | N/A | N/A | N/A | N/A |
MARIETTA | N/A | N/A | N/A | N/A |
RINGWOOD | N/A | N/A | N/A | N/A |
ALINE-CLEO | N/A | N/A | N/A | N/A |
FAIRVIEW | N/A | N/A | N/A | N/A |
CIMARRON | N/A | N/A | N/A | N/A |
MADILL | N/A | N/A | N/A | N/A |
KINGSTON | N/A | N/A | N/A | N/A |
SPAVINAW | N/A | N/A | N/A | N/A |
WICKLIFFE | N/A | N/A | N/A | N/A |
OSAGE | N/A | N/A | N/A | N/A |
PRYOR | N/A | N/A | N/A | N/A |
ADAIR | N/A | N/A | N/A | N/A |
SALINA | N/A | N/A | N/A | N/A |
LOCUST GROVE | N/A | N/A | N/A | N/A |
CHOUTEAU-MAZIE | N/A | N/A | N/A | N/A |
BYARS | N/A | N/A | N/A | N/A |
NEWCASTLE | N/A | N/A | N/A | N/A |
DIBBLE | N/A | N/A | N/A | N/A |
WASHINGTON | N/A | N/A | N/A | N/A |
WAYNE | N/A | N/A | N/A | N/A |
PURCELL | N/A | N/A | N/A | N/A |
BLANCHARD | N/A | N/A | N/A | N/A |
FOREST GROVE | N/A | N/A | N/A | N/A |
LUKFATA | N/A | N/A | N/A | N/A |
GLOVER | N/A | N/A | N/A | N/A |
DENISON | N/A | N/A | N/A | N/A |
HOLLY CREEK | N/A | N/A | N/A | N/A |
IDABEL | N/A | N/A | N/A | N/A |
HAWORTH | N/A | N/A | N/A | N/A |
VALLIANT | N/A | N/A | N/A | N/A |
EAGLETOWN | N/A | N/A | N/A | N/A |
SMITHVILLE | N/A | N/A | N/A | N/A |
WRIGHT CITY | N/A | N/A | N/A | N/A |
BATTIEST | N/A | N/A | N/A | N/A |
BROKEN BOW | N/A | N/A | N/A | N/A |
RYAL | N/A | N/A | N/A | N/A |
STIDHAM | N/A | N/A | N/A | N/A |
EUFAULA | N/A | N/A | N/A | N/A |
CHECOTAH | N/A | N/A | N/A | N/A |
MIDWAY | N/A | N/A | N/A | N/A |
HANNA | N/A | N/A | N/A | N/A |
OKLAHOMA SCHOOL FOR THE DEAF | N/A | N/A | N/A | N/A |
SULPHUR | N/A | N/A | N/A | N/A |
DAVIS | N/A | N/A | N/A | N/A |
WAINWRIGHT | N/A | N/A | N/A | N/A |
OKLAHOMA SCHOOL FOR THE BLIND | N/A | N/A | N/A | N/A |
HASKELL | N/A | N/A | N/A | N/A |
FORT GIBSON | N/A | N/A | N/A | N/A |
WEBBERS FALLS | N/A | N/A | N/A | N/A |
OKTAHA | N/A | N/A | N/A | N/A |
MUSKOGEE | N/A | N/A | N/A | N/A |
HILLDALE | N/A | N/A | N/A | N/A |
BRAGGS | N/A | N/A | N/A | N/A |
WARNER | N/A | N/A | N/A | N/A |
PORUM | N/A | N/A | N/A | N/A |
PERRY | N/A | N/A | N/A | N/A |
BILLINGS | N/A | N/A | N/A | N/A |
FRONTIER | N/A | N/A | N/A | N/A |
MORRISON | N/A | N/A | N/A | N/A |
OKLAHOMA UNION | N/A | N/A | N/A | N/A |
NOWATA | N/A | N/A | N/A | N/A |
SOUTH COFFEYVILLE | N/A | N/A | N/A | N/A |
BEARDEN | N/A | N/A | N/A | N/A |
MASON | N/A | N/A | N/A | N/A |
PADEN | N/A | N/A | N/A | N/A |
OKEMAH | N/A | N/A | N/A | N/A |
WELEETKA | N/A | N/A | N/A | N/A |
GRAHAM | N/A | N/A | N/A | N/A |
OAKDALE | N/A | N/A | N/A | N/A |
CRUTCHO | N/A | N/A | N/A | N/A |
SANTA FE SOUTH ES (CHARTER) | N/A | N/A | N/A | N/A |
PUTNAM CITY | N/A | N/A | N/A | N/A |
LUTHER | N/A | N/A | N/A | N/A |
CHOCTAW-NICOMA PARK | N/A | N/A | N/A | N/A |
DEER CREEK | N/A | N/A | N/A | N/A |
HARRAH | N/A | N/A | N/A | N/A |
JONES | N/A | N/A | N/A | N/A |
EDMOND | N/A | N/A | N/A | N/A |
MILLWOOD | N/A | N/A | N/A | N/A |
WESTERN HEIGHTS | N/A | N/A | N/A | N/A |
MIDWEST CITY-DEL CITY | N/A | N/A | N/A | N/A |
CROOKED OAK | N/A | N/A | N/A | N/A |
BETHANY | N/A | N/A | N/A | N/A |
OKLAHOMA CITY | N/A | N/A | N/A | N/A |
TWIN HILLS | N/A | N/A | N/A | N/A |
OKMULGEE | N/A | N/A | N/A | N/A |
HENRYETTA | N/A | N/A | N/A | N/A |
MORRIS | N/A | N/A | N/A | N/A |
BEGGS | N/A | N/A | N/A | N/A |
PRESTON | N/A | N/A | N/A | N/A |
SCHULTER | N/A | N/A | N/A | N/A |
WILSON | N/A | N/A | N/A | N/A |
DEWAR | N/A | N/A | N/A | N/A |
OSAGE HILLS | N/A | N/A | N/A | N/A |
BOWRING | N/A | N/A | N/A | N/A |
AVANT | N/A | N/A | N/A | N/A |
ANDERSON | N/A | N/A | N/A | N/A |
MCCORD | N/A | N/A | N/A | N/A |
PAWHUSKA | N/A | N/A | N/A | N/A |
SHIDLER | N/A | N/A | N/A | N/A |
BARNSDALL | N/A | N/A | N/A | N/A |
WYNONA | N/A | N/A | N/A | N/A |
HOMINY | N/A | N/A | N/A | N/A |
PRUE | N/A | N/A | N/A | N/A |
WOODLAND | N/A | N/A | N/A | N/A |
TURKEY FORD | N/A | N/A | N/A | N/A |
WYANDOTTE | N/A | N/A | N/A | N/A |
QUAPAW | N/A | N/A | N/A | N/A |
COMMERCE | N/A | N/A | N/A | N/A |
MIAMI | N/A | N/A | N/A | N/A |
AFTON | N/A | N/A | N/A | N/A |
FAIRLAND | N/A | N/A | N/A | N/A |
JENNINGS | N/A | N/A | N/A | N/A |
PAWNEE | N/A | N/A | N/A | N/A |
CLEVELAND | N/A | N/A | N/A | N/A |
OAK GROVE | N/A | N/A | N/A | N/A |
RIPLEY | N/A | N/A | N/A | N/A |
STILLWATER | N/A | N/A | N/A | N/A |
PERKINS-TRYON | N/A | N/A | N/A | N/A |
CUSHING | N/A | N/A | N/A | N/A |
GLENCOE | N/A | N/A | N/A | N/A |
YALE | N/A | N/A | N/A | N/A |
KREBS | N/A | N/A | N/A | N/A |
FRINK-CHAMBERS | N/A | N/A | N/A | N/A |
TANNEHILL | N/A | N/A | N/A | N/A |
HAYWOOD | N/A | N/A | N/A | N/A |
HARTSHORNE | N/A | N/A | N/A | N/A |
CANADIAN | N/A | N/A | N/A | N/A |
HAILEYVILLE | N/A | N/A | N/A | N/A |
KIOWA | N/A | N/A | N/A | N/A |
QUINTON | N/A | N/A | N/A | N/A |
INDIANOLA | N/A | N/A | N/A | N/A |
CROWDER | N/A | N/A | N/A | N/A |
SAVANNA | N/A | N/A | N/A | N/A |
PITTSBURG | N/A | N/A | N/A | N/A |
MCALESTER | N/A | N/A | N/A | N/A |
ALLEN | N/A | N/A | N/A | N/A |
VANOSS | N/A | N/A | N/A | N/A |
BYNG | N/A | N/A | N/A | N/A |
ADA | N/A | N/A | N/A | N/A |
LATTA | N/A | N/A | N/A | N/A |
STONEWALL | N/A | N/A | N/A | N/A |
ROFF | N/A | N/A | N/A | N/A |
NORTH ROCK CREEK | N/A | N/A | N/A | N/A |
GROVE | N/A | N/A | N/A | N/A |
PLEASANT GROVE | N/A | N/A | N/A | N/A |
SOUTH ROCK CREEK | N/A | N/A | N/A | N/A |
MCLOUD | N/A | N/A | N/A | N/A |
DALE | N/A | N/A | N/A | N/A |
BETHEL | N/A | N/A | N/A | N/A |
MACOMB | N/A | N/A | N/A | N/A |
EARLSBORO | N/A | N/A | N/A | N/A |
TECUMSEH | N/A | N/A | N/A | N/A |
SHAWNEE | N/A | N/A | N/A | N/A |
ASHER | N/A | N/A | N/A | N/A |
WANETTE | N/A | N/A | N/A | N/A |
MAUD | N/A | N/A | N/A | N/A |
ALBION | N/A | N/A | N/A | N/A |
TUSKAHOMA | N/A | N/A | N/A | N/A |
NASHOBA | N/A | N/A | N/A | N/A |
RATTAN | N/A | N/A | N/A | N/A |
CLAYTON | N/A | N/A | N/A | N/A |
ANTLERS | N/A | N/A | N/A | N/A |
MOYERS | N/A | N/A | N/A | N/A |
LEEDEY | N/A | N/A | N/A | N/A |
REYDON | N/A | N/A | N/A | N/A |
CHEYENNE | N/A | N/A | N/A | N/A |
SWEETWATER | N/A | N/A | N/A | N/A |
HAMMON | N/A | N/A | N/A | N/A |
JUSTUS-TIAWAH | N/A | N/A | N/A | N/A |
CLAREMORE | N/A | N/A | N/A | N/A |
CATOOSA | N/A | N/A | N/A | N/A |
CHELSEA | N/A | N/A | N/A | N/A |
OOLOGAH-TALALA | N/A | N/A | N/A | N/A |
INOLA | N/A | N/A | N/A | N/A |
SEQUOYAH | N/A | N/A | N/A | N/A |
FOYIL | N/A | N/A | N/A | N/A |
VERDIGRIS | N/A | N/A | N/A | N/A |
JUSTICE | N/A | N/A | N/A | N/A |
SEMINOLE | N/A | N/A | N/A | N/A |
WEWOKA | N/A | N/A | N/A | N/A |
BOWLEGS | N/A | N/A | N/A | N/A |
KONAWA | N/A | N/A | N/A | N/A |
NEW LIMA | N/A | N/A | N/A | N/A |
VARNUM | N/A | N/A | N/A | N/A |
SASAKWA | N/A | N/A | N/A | N/A |
STROTHER | N/A | N/A | N/A | N/A |
BUTNER | N/A | N/A | N/A | N/A |
LIBERTY | N/A | N/A | N/A | N/A |
MARBLE CITY | N/A | N/A | N/A | N/A |
BRUSHY | N/A | N/A | N/A | N/A |
BELFONTE | N/A | N/A | N/A | N/A |
MOFFETT | N/A | N/A | N/A | N/A |
SALLISAW | N/A | N/A | N/A | N/A |
VIAN | N/A | N/A | N/A | N/A |
MULDROW | N/A | N/A | N/A | N/A |
GANS | N/A | N/A | N/A | N/A |
ROLAND | N/A | N/A | N/A | N/A |
GORE | N/A | N/A | N/A | N/A |
CENTRAL | N/A | N/A | N/A | N/A |
GRANDVIEW | N/A | N/A | N/A | N/A |
DUNCAN | N/A | N/A | N/A | N/A |
COMANCHE | N/A | N/A | N/A | N/A |
MARLOW | N/A | N/A | N/A | N/A |
VELMA-ALMA | N/A | N/A | N/A | N/A |
EMPIRE | N/A | N/A | N/A | N/A |
CENTRAL HIGH | N/A | N/A | N/A | N/A |
BRAY-DOYLE | N/A | N/A | N/A | N/A |
OPTIMA | N/A | N/A | N/A | N/A |
STRAIGHT | N/A | N/A | N/A | N/A |
YARBROUGH | N/A | N/A | N/A | N/A |
GUYMON | N/A | N/A | N/A | N/A |
HARDESTY | N/A | N/A | N/A | N/A |
HOOKER | N/A | N/A | N/A | N/A |
TYRONE | N/A | N/A | N/A | N/A |
GOODWELL | N/A | N/A | N/A | N/A |
TEXHOMA | N/A | N/A | N/A | N/A |
TIPTON | N/A | N/A | N/A | N/A |
DAVIDSON | N/A | N/A | N/A | N/A |
FREDERICK | N/A | N/A | N/A | N/A |
GRANDFIELD | N/A | N/A | N/A | N/A |
KEYSTONE | N/A | N/A | N/A | N/A |
DEBORAH BROWN (CHARTER) | N/A | N/A | N/A | N/A |
DISCOVERY SCHOOLS OF TULSA | N/A | N/A | N/A | N/A |
TULSA | N/A | N/A | N/A | N/A |
SAND SPRINGS | N/A | N/A | N/A | N/A |
BROKEN ARROW | N/A | N/A | N/A | N/A |
BIXBY | N/A | N/A | N/A | N/A |
JENKS | N/A | N/A | N/A | N/A |
COLLINSVILLE | N/A | N/A | N/A | N/A |
SKIATOOK | N/A | N/A | N/A | N/A |
SPERRY | N/A | N/A | N/A | N/A |
UNION | N/A | N/A | N/A | N/A |
BERRYHILL | N/A | N/A | N/A | N/A |
OWASSO | N/A | N/A | N/A | N/A |
GLENPOOL | N/A | N/A | N/A | N/A |
LIBERTY | N/A | N/A | N/A | N/A |
OKAY | N/A | N/A | N/A | N/A |
COWETA | N/A | N/A | N/A | N/A |
WAGONER | N/A | N/A | N/A | N/A |
PORTER CONSOLIDATED | N/A | N/A | N/A | N/A |
COPAN | N/A | N/A | N/A | N/A |
DEWEY | N/A | N/A | N/A | N/A |
CANEY VALLEY | N/A | N/A | N/A | N/A |
BARTLESVILLE | N/A | N/A | N/A | N/A |
SENTINEL | N/A | N/A | N/A | N/A |
BURNS FLAT-DILL CITY | N/A | N/A | N/A | N/A |
CANUTE | N/A | N/A | N/A | N/A |
CORDELL | N/A | N/A | N/A | N/A |
ALVA | N/A | N/A | N/A | N/A |
WAYNOKA | N/A | N/A | N/A | N/A |
FREEDOM | N/A | N/A | N/A | N/A |
WOODWARD | N/A | N/A | N/A | N/A |
MOORELAND | N/A | N/A | N/A | N/A |
SHARON-MUTUAL | N/A | N/A | N/A | N/A |
FORT SUPPLY | N/A | N/A | N/A | N/A |
Nearby Libraries
Library |
Address |
Phone number |
---|---|---|
ADA PUBLIC LIBRARY | 124 S. RENNIE ADA, OK 74820 |
5804368124 |
ALTUS PUBLIC LIBRARY | 421 N. HUDSON ALTUS, OK 73521 |
5804772890 |
HOLLIS PUBLIC LIBRARY | 201 W. BROADWAY HOLLIS, OK 73550 |
5806882744 |
ALVA PUBLIC LIBRARY | 504 SEVENTH STREET ALVA, OK 73717 |
5803271833 |
ANADARKO COMMUNITY LIBRARY | 215 W BROADWAY ANADARKO, OK 73005 |
4052477351 |
ANTLERS PUBLIC LIBRARY | 104 S.E. 2ND STREET ANTLERS, OK 74523 |
5802985649 |
ARDMORE PUBLIC LIBRARY | 320 E STREET NW ARDMORE, OK 73401 |
5802238290 |
ATOKA COUNTY LIBRARY | 215 EAST A STREET ATOKA, OK 74525 |
5808893555 |
DAVIS PUBLIC LIBRARY | 209 E BENTON DAVIS, OK 73030 |
5803692468 |
HEALDTON COMMUNITY LIBRARY | 554 SOUTH 4TH HEALDTON, OK 73438 |
5802290590 |
TISHOMINGO - JOHNSTON COUNTY LIBRARY | 116 WEST MAIN TISHOMINGO, OK 73460 |
5803713006 |
MARIETTA - LOVE COUNTY LIBRARY | 500 SOUTH HWY 77 MARIETTA, OK 73448 |
5802763783 |
