District Name | Number of Students | % Partial Proficient | % Proficient | % Advanced Proficient |
---|---|---|---|---|
MUNICH 19 | N/A | N/A | N/A | N/A |
LANGDON AREA 23 | N/A | N/A | N/A | N/A |
HETTINGER 13 | N/A | N/A | N/A | N/A |
ELLENDALE 40 | N/A | N/A | N/A | N/A |
OAKES 41 | N/A | N/A | N/A | N/A |
DIVIDE COUNTY 1 | N/A | N/A | N/A | N/A |
KILLDEER 16 | N/A | N/A | N/A | N/A |
HALLIDAY 19 | N/A | N/A | N/A | N/A |
NEW ROCKFORD-SHEYENNE 2 | N/A | N/A | N/A | N/A |
EAST CENTRAL SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
HAZELTON-MOFFIT-BRADDOCK 6 | N/A | N/A | N/A | N/A |
BAKKER 10 | N/A | N/A | N/A | N/A |
STRASBURG 15 | N/A | N/A | N/A | N/A |
LINTON 36 | N/A | N/A | N/A | N/A |
EMMONS CO SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
CARRINGTON 49 | N/A | N/A | N/A | N/A |
BEACH 3 | N/A | N/A | N/A | N/A |
LONE TREE 6 | N/A | N/A | N/A | N/A |
GRAND FORKS 1 | N/A | N/A | N/A | N/A |
LARIMORE 44 | N/A | N/A | N/A | N/A |
THOMPSON 61 | N/A | N/A | N/A | N/A |
MANVEL 125 | N/A | N/A | N/A | N/A |
EMERADO 127 | N/A | N/A | N/A | N/A |
MIDWAY 128 | N/A | N/A | N/A | N/A |
NORTHWOOD 129 | N/A | N/A | N/A | N/A |
GRAND FORKS SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
ND VISION SERVICES | N/A | N/A | N/A | N/A |
ROOSEVELT 18 | N/A | N/A | N/A | N/A |
ELGIN-NEW LEIPZIG 49 | N/A | N/A | N/A | N/A |
MIDKOTA 7 | N/A | N/A | N/A | N/A |
GRIGGS COUNTY CENTRAL 18 | N/A | N/A | N/A | N/A |
VALLEY CITY 2 | N/A | N/A | N/A | N/A |
BARNES COUNTY NORTH 7 | N/A | N/A | N/A | N/A |
LITCHVILLE-MARION 46 | N/A | N/A | N/A | N/A |
MOTT-REGENT 1 | N/A | N/A | N/A | N/A |
NEW ENGLAND 9 | N/A | N/A | N/A | N/A |
SOUTHWEST SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
KIDDER COUNTY 1 | N/A | N/A | N/A | N/A |
ROBINSON 14 | N/A | N/A | N/A | N/A |
EDGELEY 3 | N/A | N/A | N/A | N/A |
KULM 7 | N/A | N/A | N/A | N/A |
LAMOURE 8 | N/A | N/A | N/A | N/A |
NAPOLEON 2 | N/A | N/A | N/A | N/A |
GACKLE-STREETER 56 | N/A | N/A | N/A | N/A |
SOUTH CENTRAL PRAIRIE SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
VELVA 1 | N/A | N/A | N/A | N/A |
ANAMOOSE 14 | N/A | N/A | N/A | N/A |
DRAKE 57 | N/A | N/A | N/A | N/A |
TGU 60 | N/A | N/A | N/A | N/A |
SHEYENNE VALLEY AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
ZEELAND 4 | N/A | N/A | N/A | N/A |
ASHLEY 9 | N/A | N/A | N/A | N/A |
WISHEK 19 | N/A | N/A | N/A | N/A |
MCKENZIE CO 1 | N/A | N/A | N/A | N/A |
ALEXANDER 2 | N/A | N/A | N/A | N/A |
HORSE CREEK 32 | N/A | N/A | N/A | N/A |
SHEYENNE VALLEY SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
WILTON 1 | N/A | N/A | N/A | N/A |
WASHBURN 4 | N/A | N/A | N/A | N/A |
UNDERWOOD 8 | N/A | N/A | N/A | N/A |
MAX 50 | N/A | N/A | N/A | N/A |
GARRISON 51 | N/A | N/A | N/A | N/A |
TURTLE LAKE-MERCER 72 | N/A | N/A | N/A | N/A |
HAZEN 3 | N/A | N/A | N/A | N/A |
BEULAH 27 | N/A | N/A | N/A | N/A |
OLIVER-MERCER SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
MANDAN 1 | N/A | N/A | N/A | N/A |
LITTLE HEART 4 | N/A | N/A | N/A | N/A |
HEBRON 13 | N/A | N/A | N/A | N/A |
SWEET BRIAR 17 | N/A | N/A | N/A | N/A |
FLASHER 39 | N/A | N/A | N/A | N/A |
GLEN ULLIN 48 | N/A | N/A | N/A | N/A |
NEW SALEM-ALMONT 49 | N/A | N/A | N/A | N/A |
MINNEWAUKAN 5 | N/A | N/A | N/A | N/A |
LEEDS 6 | N/A | N/A | N/A | N/A |
MADDOCK 9 | N/A | N/A | N/A | N/A |
OBERON 16 | N/A | N/A | N/A | N/A |
WARWICK 29 | N/A | N/A | N/A | N/A |
FT TOTTEN 30 | N/A | N/A | N/A | N/A |
ROUGHRIDER AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
MORTON-SIOUX SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
MARMOT SCHOOLS | N/A | N/A | N/A | N/A |
NEW TOWN 1 | N/A | N/A | N/A | N/A |
STANLEY 2 | N/A | N/A | N/A | N/A |
PARSHALL 3 | N/A | N/A | N/A | N/A |
NORTHERN PLAINS SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
DAKOTA PRAIRIE 1 | N/A | N/A | N/A | N/A |
LAKOTA 66 | N/A | N/A | N/A | N/A |
CENTER-STANTON 1 | N/A | N/A | N/A | N/A |
CAVALIER 6 | N/A | N/A | N/A | N/A |
DRAYTON 19 | N/A | N/A | N/A | N/A |
ST THOMAS 43 | N/A | N/A | N/A | N/A |
NORTH BORDER 100 | N/A | N/A | N/A | N/A |
VALLEY-EDINBURG 118 | N/A | N/A | N/A | N/A |
PEMBINA SPECIAL ED COOPERATIVE | N/A | N/A | N/A | N/A |
WOLFORD 1 | N/A | N/A | N/A | N/A |
RUGBY 5 | N/A | N/A | N/A | N/A |
NORTH CENTRAL AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
DEVILS LAKE 1 | N/A | N/A | N/A | N/A |
EDMORE 2 | N/A | N/A | N/A | N/A |
STARKWEATHER 44 | N/A | N/A | N/A | N/A |
LAKE AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
LAKE REGION SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
ND SCHOOL FOR THE DEAF | N/A | N/A | N/A | N/A |
FT RANSOM 6 | N/A | N/A | N/A | N/A |
LISBON 19 | N/A | N/A | N/A | N/A |
ENDERLIN AREA 24 | N/A | N/A | N/A | N/A |
FT TOTTEN SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
MOHALL-LANSFORD-SHERWOOD 1 | N/A | N/A | N/A | N/A |
GLENBURN 26 | N/A | N/A | N/A | N/A |
HANKINSON 8 | N/A | N/A | N/A | N/A |
FAIRMOUNT 18 | N/A | N/A | N/A | N/A |
LIDGERWOOD 28 | N/A | N/A | N/A | N/A |
WAHPETON 37 | N/A | N/A | N/A | N/A |
WYNDMERE 42 | N/A | N/A | N/A | N/A |
RICHLAND 44 | N/A | N/A | N/A | N/A |
SOUTHEAST REGION CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
SOUTH VALLEY SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
WAHPETON SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
DUNSEITH 1 | N/A | N/A | N/A | N/A |
ST JOHN 3 | N/A | N/A | N/A | N/A |
MT PLEASANT 4 | N/A | N/A | N/A | N/A |
BELCOURT 7 | N/A | N/A | N/A | N/A |
BILLINGS CO 1 | N/A | N/A | N/A | N/A |
ROLETTE 29 | N/A | N/A | N/A | N/A |
TURTLE MT SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
MILNOR 2 | N/A | N/A | N/A | N/A |
NORTH SARGENT 3 | N/A | N/A | N/A | N/A |
SARGENT CENTRAL 6 | N/A | N/A | N/A | N/A |
GOODRICH 16 | N/A | N/A | N/A | N/A |
MCCLUSKY 19 | N/A | N/A | N/A | N/A |
SOLEN 3 | N/A | N/A | N/A | N/A |
FT YATES 4 | N/A | N/A | N/A | N/A |
SELFRIDGE 8 | N/A | N/A | N/A | N/A |
STANDING ROCK SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
MARMARTH 12 | N/A | N/A | N/A | N/A |
CENTRAL ELEM 32 | N/A | N/A | N/A | N/A |
DICKINSON 1 | N/A | N/A | N/A | N/A |
SOUTH HEART 9 | N/A | N/A | N/A | N/A |
BELFIELD 13 | N/A | N/A | N/A | N/A |
RICHARDTON-TAYLOR 34 | N/A | N/A | N/A | N/A |
WEST RIVER STUDENT SERVICES UNIT | N/A | N/A | N/A | N/A |
DICKINSON SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
HOPE 10 | N/A | N/A | N/A | N/A |
FINLEY-SHARON 19 | N/A | N/A | N/A | N/A |
JAMESTOWN 1 | N/A | N/A | N/A | N/A |
MEDINA 3 | N/A | N/A | N/A | N/A |
PINGREE-BUCHANAN 10 | N/A | N/A | N/A | N/A |
MONTPELIER 14 | N/A | N/A | N/A | N/A |
KENSAL 19 | N/A | N/A | N/A | N/A |
JAMES VALLEY AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
JAMESTOWN SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
JAMES RIVER SPECIAL ED COOPERATIVE | N/A | N/A | N/A | N/A |
NORTH STAR 10 | N/A | N/A | N/A | N/A |
CENTRAL VALLEY 3 | N/A | N/A | N/A | N/A |
HATTON 7 | N/A | N/A | N/A | N/A |
HILLSBORO 9 | N/A | N/A | N/A | N/A |
MAY-PORT CG 14 | N/A | N/A | N/A | N/A |
GST SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
GRAFTON 3 | N/A | N/A | N/A | N/A |
FORDVILLE-LANKIN 5 | N/A | N/A | N/A | N/A |
BOTTINEAU 1 | N/A | N/A | N/A | N/A |
MINTO 20 | N/A | N/A | N/A | N/A |
PARK RIVER 78 | N/A | N/A | N/A | N/A |
ADAMS 128 | N/A | N/A | N/A | N/A |
WESTHOPE 17 | N/A | N/A | N/A | N/A |
NORTH VALLEY AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
NEWBURG-UNITED 54 | N/A | N/A | N/A | N/A |
UPPER VALLEY SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
MINOT 1 | N/A | N/A | N/A | N/A |
NEDROSE 4 | N/A | N/A | N/A | N/A |
UNITED 7 | N/A | N/A | N/A | N/A |
SAWYER 16 | N/A | N/A | N/A | N/A |
KENMARE 28 | N/A | N/A | N/A | N/A |
SURREY 41 | N/A | N/A | N/A | N/A |
SOUTH PRAIRIE 70 | N/A | N/A | N/A | N/A |
LEWIS AND CLARK 161 | N/A | N/A | N/A | N/A |
SOURIS VALLEY SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
FESSENDEN-BOWDON 25 | N/A | N/A | N/A | N/A |
PLEASANT VALLEY 35 | N/A | N/A | N/A | N/A |
HARVEY 38 | N/A | N/A | N/A | N/A |
LONETREE SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
WILLISTON 1 | N/A | N/A | N/A | N/A |
NESSON 2 | N/A | N/A | N/A | N/A |
EIGHT MILE 6 | N/A | N/A | N/A | N/A |
NEW 8 | N/A | N/A | N/A | N/A |
TIOGA 15 | N/A | N/A | N/A | N/A |
GRENORA 99 | N/A | N/A | N/A | N/A |
WILMAC SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
PEACE GARDEN STUDENT SUPPORT SERVICES | N/A | N/A | N/A | N/A |
BOWMAN CO 1 | N/A | N/A | N/A | N/A |
SCRANTON 33 | N/A | N/A | N/A | N/A |
BOWBELLS 14 | N/A | N/A | N/A | N/A |
POWERS LAKE 27 | N/A | N/A | N/A | N/A |
BURKE CENTRAL 36 | N/A | N/A | N/A | N/A |
BISMARCK 1 | N/A | N/A | N/A | N/A |
NAUGHTON 25 | N/A | N/A | N/A | N/A |
WING 28 | N/A | N/A | N/A | N/A |
MENOKEN 33 | N/A | N/A | N/A | N/A |
STERLING 35 | N/A | N/A | N/A | N/A |
APPLE CREEK 39 | N/A | N/A | N/A | N/A |
MANNING 45 | N/A | N/A | N/A | N/A |
BISMARCK TECHNICAL CENTER | N/A | N/A | N/A | N/A |
MISSOURI RIVER AREA CAREER & TECHNICAL CENTER | N/A | N/A | N/A | N/A |
BISMARCK CAREER ACADEMY | N/A | N/A | N/A | N/A |
BURLEIGH CO SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
BISMARCK SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
FARGO 1 | N/A | N/A | N/A | N/A |
KINDRED 2 | N/A | N/A | N/A | N/A |
MAPLE VALLEY 4 | N/A | N/A | N/A | N/A |
WEST FARGO 6 | N/A | N/A | N/A | N/A |
MAPLETON 7 | N/A | N/A | N/A | N/A |
CENTRAL CASS 17 | N/A | N/A | N/A | N/A |
PAGE 80 | N/A | N/A | N/A | N/A |
NORTHERN CASS 97 | N/A | N/A | N/A | N/A |
RURAL CASS SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
FARGO SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
WEST FARGO SPECIAL ED UNIT | N/A | N/A | N/A | N/A |
Nearby Libraries
Library |
Address |
Phone number |
---|---|---|
ADAMS COUNTY LIBRARY | 103 N 6TH STREET HETTINGER, ND 58639 |
7015672741 |
JAMES RIVER VALLEY LIBRARY SYSTEM | 105 THIRD STREET SE JAMESTOWN, ND 58401 |
7012522990 |
JAMES RIVER VALLEY BOOKMOBILE | 910 FIFTH STREET SE JAMESTOWN, ND 58401 |
7012521531 |
STUTSMAN COUNTY LIBRARY | 910 FIFTH ST SE JAMESTOWN, ND 58401 |
7012521531 |
ASHLEY PUBLIC LIBRARY | 113 FIRST AVENUE NW ASHLEY, ND 58413 |
7012883510 |
BEULAH PUBLIC LIBRARY | 116 CENTRAL AVENUE N BEULAH, ND 58523 |
7018732884 |
BISMARCK VETERANS MEMORIAL PUBLIC LIBRARY | 515 N FIFTH STREET BISMARCK, ND 58501 |
7013551480 |
BISMARCK VETERANS MEMORIAL PUBLIC LIBRARY | 515 N 5TH STREET BISMARCK, ND 58501 |
7013551480 |
BOTTINEAU COUNTY LIBRARY | 314 WEST 5TH STREET BOTTINEAU, ND 58318 |
7012282967 |
BOTTINEAU COUNTY LIBRARY | 314 WEST 5TH STREET BOTTINEAU, ND 58318 |
7012282967 |
CANDO COMMUNITY LIBRARY | 523 MAIN CANDO, ND 58324 |
7019684549 |
LAKE REGION PUBLIC LIBRARY | 423 7TH STREET NE DEVILS LAKE, ND 58301 |
7016622220 |
CARNEGIE REGIONAL LIBRARY | 49 WEST 7TH STREET GRAFTON, ND 58237 |
7013522754 |
ANETA PUBLIC LIBRARY | 11995 19TH STREET NE ANETA, ND 58212 |
7013264235 |
MICHIGAN PUBLIC LIBRARY | 105 1ST STREET EAST MICHIGAN, ND 58259 |
7012592122 |
ADAMS MINI LIBRARY | 503 BRIGGS AVE ADAMS, ND 58210 |
7013522754 |
CARRINGTON CITY LIBRARY | 87 8TH AVE N CARRINGTON, ND 58421 |
7016523921 |
CASSELTON PUBLIC LIBRARY | 702 1ST STREET NORTH CASSELTON, ND 58012 |
7013474861 |
CAVALIER COUNTY LIBRARY | 600 FIFTH AVENUE LANGDON, ND 58249 |
7012565353 |
CAVALIER PUBLIC LIBRARY | 106 WEST 2ND AVE SOUTH CAVALIER, ND 58220 |
7012654746 |
BOWMAN REGIONAL PUBLIC LIBRARY | 18 DIVIDE STREET EAST BOWMAN, ND 58623 |
7015233797 |
DICKINSON PUBLIC LIBRARY | 350 BROADWAY MEDORA, ND 58645 |
7014567700 |
BILLINGS COUNTY RESOURCE CENTER LIBRARY | 350 BROADWAY MEDORA, ND 58645 |
7016234868 |
DICKINSON PUBLIC LIBRARY | 139 THIRD STREET WEST DICKINSON, ND 58601 |
7014567700 |
PRAIRIE RESOURCE CENTER | 12793 20TH STREET SW FAIRFIELD, ND 58627 |
7015754473 |
DIVIDE COUNTY PUBLIC LIBRARY | 204 FIRST STREET NE CROSBY, ND 58730 |
7019656305 |
SOUTH CENTRAL AREA LIBRARY BOOKMOBILE | 530 MAIN STREET EDGELEY, ND 58433 |
7014932769 |
EDGELEY PUBLIC LIBRARY | 530 MAIN STREET EDGELEY, ND 58433 |
7014932769 |
EDNA RALSTON PUBLIC LIBRARY | 116 1/2 TOWNER AVENUE LARIMORE, ND 58251 |
7013432181 |
ELLENDALE PUBLIC LIBRARY | 67 1ST AVE S ELLENDALE, ND 58436 |
7013493852 |
ENDERLIN MUNICIPAL LIBRARY | 303 RAILWAY STREET ENDERLIN, ND 58027 |
7014372953 |
DR. JAMES CARLSON LIBRARY | 2801 32ND AVE SOUTH FARGO, ND 58103 |
7014764040 |
FARGO PUBLIC LIBRARY | 102 NORTH 3RD STREET FARGO, ND 58102 |
7012411472 |
NORTHPORT LIBRARY | 2714 BROADWAY FARGO, ND 58102 |
7014764026 |
FORMAN PUBLIC LIBRARY | 347 MAIN STREET FORMAN, ND 58032 |
7017244032 |
GACKLE PUBLIC LIBRARY | 302 MAIN GACKLE, ND 58442 |
7014853374 |
GARRISON PUBLIC LIBRARY | 32 SOUTH MAIN STREET GARRISON, ND 58540 |
7014637336 |
GOLDEN VALLEY COUNTY LIBRARY | 54 CENTRAL AVENUE BEACH, ND 58621 |
7018724627 |
GRAND FORKS PUBLIC LIBRARY | 2110 LIBRARY CIRCLE GRAND FORKS, ND 58201 |
7017728116 |
GRIGGS COUNTY LIBRARY | 902 BURREL AVE SE COOPERSTOWN, ND 58425 |
7017972214 |
HANKINSON PUBLIC LIBRARY | 315 MAIN AVENUE S HANKINSON, ND 58041 |
7012427929 |
HARRY L. PETRIE PUBLIC LIBRARY | 101 NE FIRST LINTON, ND 58552 |
7012544737 |
HARVEY PUBLIC LIBRARY | 119 EAST TENTH STREET HARVEY, ND 58341 |
7013242156 |
HAZEN PUBLIC LIBRARY | 203 EAST MAIN HAZEN, ND 58545 |
7017482977 |
HEART OF AMERICA LIBRARY | 201 W THIRD STREET RUGBY, ND 58368 |
7017766223 |
HEBRON PUBLIC LIBRARY | 811 MAIN AVENUE HEBRON, ND 58638 |
7018784110 |
KIDDER COUNTY PUBLIC LIBRARY | 115 WEST BROADWAY STEELE, ND 58482 |
7014752855 |
KILLDEER PUBLIC LIBRARY | 101 HIGH STREET NW KILLDEER, ND 58640 |
7017645877 |
LAKOTA CITY LIBRARY | 116 WEST B AVENUE LAKOTA, ND 58344 |
7012472543 |
LAMOURE PUBLIC & SCHOOL LIBRARY | 105 6TH AVE SE LAMOURE, ND 58458 |
7018835396 |
LEACH PUBLIC LIBRARY | 417 2ND AVE N WAHPETON, ND 58075 |
7016425732 |
LEEDS PUBLIC LIBRARY | 221 MAIN STREET WEST LEEDS, ND 58346 |
7014662930 |
LIDGERWOOD CITY LIBRARY | 15 WILEY AVE N LIDGERWOOD, ND 58053 |
7015384669 |
STANLEY PUBLIC LIBRARY | 116 MAIN ST STANLEY, ND 58784 |
7016282223 |
LISBON PUBLIC LIBRARY | 409 FOREST STREET LISBON, ND 58054 |
7016835174 |
MADDOCK COMMUNITY LIBRARY | 2ND & DAKOTA MADDOCK, ND 58348 |
7014382235 |
MAX COMMUNITY LIBRARY | 215 MAIN STREET MAX, ND 58759 |
7016792263 |
MAYVILLE PUBLIC LIBRARY | 52 CENTER AVENUE NORTH MAYVILLE, ND 58257 |
7017883388 |
MCKENZIE COUNTY PUBLIC LIBRARY | 112 SECOND AVENUE NE WATFORD CITY, ND 58854 |
7014443785 |
MCKENZIE COUNTY PUBLIC LIBRARY | 112 2ND AVENUE NE WATFORD CITY, ND 58854 |
7014443785 |
MCLEAN/MERCER REGIONAL LIBRARY | 216 SECOND ST. RIVERDALE, ND 58565 |
7016547652 |
MCLEAN-MERCER REGIONAL LIBRARY | 216 SECOND ST. RIVERDALE, ND 58565 |
7016547652 |
MINNEWAUKAN PUBLIC LIBRARY | 170 MAIN STREET EAST MINNEWAUKAN, ND 58351 |
7014735735 |
MINOT PUBLIC LIBRARY | 516 2ND AVE SW MINOT, ND 58701 |
7018521045 |
MOHALL PUBLIC LIBRARY | 115 MAIN STREET WEST MOHALL, ND 58761 |
7017567242 |
MORTON MANDAN PUBLIC LIBRARY | 609 W. MAIN ST. MANDAN, ND 58554 |
7016675365 |
MORTON MANDAN PUBLIC LIBRARY | 609 W. MAIN ST. MANDAN, ND 58554 |
7016675365 |
MOTT PUBLIC LIBRARY | 202 E THIRD STREET MOTT, ND 58646 |
7018243159 |
NEW ENGLAND PUBLIC LIBRARY | 726 MCKENZIE AVENUE NEW ENGLAND, ND 58647 |
7015794223 |
NEW ROCKFORD PUBLIC LIBRARY | 10 8TH STREET N NEW ROCKFORD, ND 58356 |
7019475540 |
NEW TOWN PUBLIC LIBRARY | 103 MAIN SOOLINE PLACE NEW TOWN, ND 58763 |
7016274812 |
OAKES SCHOOL & PUBLIC LIBRARY | 804 MAIN AVENUE OAKES, ND 58474 |
7017423234 |
PARK RIVER SCHOOL & PUBLIC LIBRARY | 605 6TH STREET W PARK RIVER, ND 58270 |
7012846116 |
PARSHALL PUBLIC LIBRARY | 23 NORTH MAIN PARSHALL, ND 58770 |
7018623459 |
PEMBINA SCHOOL & PUBLIC LIBRARY | 155 SOUTH THIRD STREET PEMBINA, ND 58271 |
7018256217 |
ROLLA PUBLIC LIBRARY | 14 FIRST STREET SE ROLLA, ND 58367 |
7014773849 |
SATRE MEMORIAL LIBRARY | 528 5TH STREET MILNOR, ND 58060 |
7014275295 |
SIOUX COUNTY LIBRARY | 300 SECOND AVE FORT YATES, ND 58538 |
7018543481 |
TURTLE LAKE PUBLIC LIBRARY | 107 EGGERT STREET TURTLE LAKE, ND 58575 |
7014489170 |
UNDERWOOD PUBLIC LIBRARY | 88 LINCOLN AVE UNDERWOOD, ND 58576 |
7014423441 |
VALLEY CITY BARNES COUNTY PUBLIC LIBRARY | 410 NORTH CENTRAL AVENUE VALLEY CITY, ND 58072 |
7018453821 |
VELVA PUBLIC & SCHOOL LIBRARY | 101 WEST 4TH STREET VELVA, ND 58790 |
7013382022 |
WALHALLA PUBLIC LIBRARY | 1010 CENTRAL AVE WALHALLA, ND 58282 |
7015493794 |
WARD COUNTY PUBLIC LIBRARY | 405 THIRD AVENUE SE MINOT, ND 58701 |
7018525388 |
KENMARE BRANCH LIBRARY | 5 NE 3RD STREET KENMARE, ND 58746 |
7013854232 |
WARD COUNTY PUBLIC LIBRARY | 405 THIRD AVENUE SE MINOT, ND 58701 |
7018525388 |
WASHBURN PUBLIC LIBRARY | 705 MAIN AVE WASHBURN, ND 58577 |
7014628180 |
WEST FARGO PUBLIC LIBRARY | 109 THIRD STREET EAST WEST FARGO, ND 58078 |
7014335460 |
TIOGA COMMUNITY LIBRARY | 210 N MAIN STREET TIOGA, ND 58852 |
7016643627 |
WILLISTON COMMUNITY LIBRARY | 1302 DAVIDSON DRIVE WILLISTON, ND 58801 |
7017748805 |
WILLISTON COMMUNITY LIBRARY | 1302 DAVIDSON DRIVE WILLISTON, ND 58801 |
7017748805 |
WISHEK SCHOOL & PUBLIC LIBRARY | 200 BADGER STREET S WISHEK, ND 58495 |
7014522995 |
STANTON PUBLIC LIBRARY | 312 HARMON AVE STANTON, ND 58571 |
7017453235 |
MARGARET FRAASE PUBLIC LIBRARY | 204 WILCOX AVE N BUFFALO, ND 58011 |
7016336315 |
KINDRED PUBLIC LIBRARY | 330 ELM STREET KINDRED, ND 58051 |
7014283456 |
DUNN CENTER PUBLIC LIBRARY | 150 2ND STREET WEST DUNN CENTER, ND 58626 |
7015488400 |
ROLETTE PUBLIC LIBRARY | 1015 1ST AVENUE ROLETTE, ND 58366 |
7012463849 |
BOWBELLS PUBLIC LIBRARY | 200 MADISON AVE. BOWBELLS, ND 58721 |
7013772397 |
ELGIN PUBLIC LIBRARY | 121 NORTH MAIN STREET ELGIN, ND 58533 |
7015842181 |
GLEN ULLIN PUBLIC LIBRARY | 114 S MAIN ST GLEN ULLIN, ND 58631 |
7013483951 |
NORTHWOOD SCHOOL & CITY LIBRARY | 420 TROJAN ROAD NORTHWOOD, ND 58267 |
-3 |
SHERWOOD PUBLIC LIBRARY | 204 MAIN STREET SHERWOOD, ND 58782 |
7014592261 |
MCVILLE COMMUNITY LIBRARY | 101 MAIN STREET MCVILLE, ND 58254 |
7013225541 |
Bookstores near ND
Store Name & Ratings |
Address |
Phone number |
---|---|---|
Tutoring Companies near ND
Store Name & Ratings |
Address |
Phone number |
---|---|---|