School Name |
Number of Students |
City |
Phone number |
---|---|---|---|
Bishop John Carroll School | N/A | Oklahoma City | 405-525-0956 |
BRIARWOOD ES | N/A | OKLAHOMA CITY | 405-735-4110 |
BRINK JHS | N/A | OKLAHOMA CITY | 405-735-4110 |
BRYANT ES | N/A | OKLAHOMA CITY | 405-735-4110 |
EARLYWINE ES | N/A | OKLAHOMA CITY | 405-735-4110 |
EASTLAKE ES | N/A | OKLAHOMA CITY | 405-735-4110 |
FAIRVIEW ES | N/A | OKLAHOMA CITY | 405-735-4110 |
FISHER ES | N/A | OKLAHOMA CITY | 405-735-4110 |
KINGSGATE ES | N/A | OKLAHOMA CITY | 405-735-4110 |
RED OAK ES | N/A | OKLAHOMA CITY | 405-735-4110 |
SKY RANCH ES | N/A | OKLAHOMA CITY | 405-735-4110 |
SOONER ES | N/A | OKLAHOMA CITY | 405-735-4110 |
WAYLAND BONDS ES | N/A | OKLAHOMA CITY | 405-735-4110 |
WEST JHS | N/A | OKLAHOMA CITY | 405-735-4110 |
WESTMOORE HS | N/A | OKLAHOMA CITY | 405-735-4110 |
Oklahoma State Department of Education | N/A | Oklahoma City | 405-521-3301 |
ARTHUR ES | N/A | OKLAHOMA CITY | 405-685-9553 |
ASTEC CHARTER HS | N/A | OKLAHOMA CITY | 405-685-9553 |
ASTEC CHARTER MS | N/A | OKLAHOMA CITY | 405-685-9553 |
BARNES ES | N/A | OKLAHOMA CITY | 405-685-9553 |
BELLE ISLE MS | N/A | OKLAHOMA CITY | 405-685-9553 |
BODINE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
BRITTON ES | N/A | OKLAHOMA CITY | 405-685-9553 |
BUCHANAN ES | N/A | OKLAHOMA CITY | 405-685-9553 |
CAPITOL HILL ES | N/A | OKLAHOMA CITY | 405-685-9553 |
CAPITOL HILL HS | N/A | OKLAHOMA CITY | 405-685-9553 |
CARL ALBERT HS | N/A | OKLAHOMA CITY | 405-685-9553 |
CARL ALBERT MS | N/A | OKLAHOMA CITY | 405-685-9553 |
CENTRAL OAK ES | N/A | OKLAHOMA CITY | 405-685-9553 |
CESAR CHAVEZ ES | N/A | OKLAHOMA CITY | 405-685-9553 |
CLASSEN HS OF ADVANCED STUDIES | N/A | OKLAHOMA CITY | 405-685-9553 |
CLASSEN MS OF ADVANCED STUDIES | N/A | OKLAHOMA CITY | 405-685-9553 |
CLEVELAND BAILEY ES | N/A | OKLAHOMA CITY | 405-685-9553 |
CLEVELAND ES | N/A | OKLAHOMA CITY | 405-685-9553 |
COOLIDGE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
COOPER MS | N/A | OKLAHOMA CITY | 405-685-9553 |
CORONADO HEIGHTS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
COUNCIL GROVE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
COUNTRY ESTATES ES | N/A | OKLAHOMA CITY | 405-685-9553 |
CROOKED OAK HS | N/A | OKLAHOMA CITY | 405-685-9553 |
CROOKED OAK MS | N/A | OKLAHOMA CITY | 405-685-9553 |
CRUTCHO PUBLIC SCHOOL | N/A | OKLAHOMA CITY | 405-685-9553 |
DEL CITY ES | N/A | OKLAHOMA CITY | 405-685-9553 |
DEL CITY HS | N/A | OKLAHOMA CITY | 405-685-9553 |
DEL CREST MS | N/A | OKLAHOMA CITY | 405-685-9553 |
DENNIS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
DOUGLASS HS | N/A | OKLAHOMA CITY | 405-685-9553 |
DOUGLASS MS | N/A | OKLAHOMA CITY | 405-685-9553 |
DOVE SCIENCE ACADEMY (OKC) | N/A | OKLAHOMA CITY | 405-685-9553 |
DOVE SCIENCE ACADEMY ES (OKC) | N/A | OKLAHOMA CITY | 405-685-9553 |
EDGEMERE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
EDWARDS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
EMERSON ALTERNATIVE ED. (ES) | N/A | OKLAHOMA CITY | 405-685-9553 |
EMERSON ALTERNATIVE ED. (HS) | N/A | OKLAHOMA CITY | 405-685-9553 |
EMERSON ALTERNATIVE ED. (MS) | N/A | OKLAHOMA CITY | 405-685-9553 |
EPPERLY HEIGHTS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
EUGENE FIELD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
F.D. MOON ES | N/A | OKLAHOMA CITY | 405-685-9553 |
FILLMORE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
GATEWOOD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
GREENVALE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
GREYSTONE LOWER ES | N/A | OKLAHOMA CITY | 405-685-9553 |
GREYSTONE UPPER ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HARDING CHARTER PREPARATORY HS | N/A | OKLAHOMA CITY | 405-685-9553 |
HARDING FINE ARTS ACADEMY | N/A | OKLAHOMA CITY | 405-685-9553 |
HARVEST HILLS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HAWTHORNE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HAYES ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HEFNER MS | N/A | OKLAHOMA CITY | 405-685-9553 |
HERONVILLE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HIGHLAND PARK ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HILLCREST ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HILLDALE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HORACE MANN ES | N/A | OKLAHOMA CITY | 405-685-9553 |
HUPFELD ACAD./WESTERN VILLAGE | N/A | OKLAHOMA CITY | 405-685-9553 |
INDEPENDENCE CHARTER MS | N/A | OKLAHOMA CITY | 405-685-9553 |
JEFFERSON MS | N/A | OKLAHOMA CITY | 405-685-9553 |
JOHN GLENN ES | N/A | OKLAHOMA CITY | 405-685-9553 |
JOHN MARSHALL HS | N/A | OKLAHOMA CITY | 405-685-9553 |
JOHN MARSHALL MS | N/A | OKLAHOMA CITY | 405-685-9553 |
JOHNSON ES | N/A | OKLAHOMA CITY | 405-685-9553 |
JUSTICE A.W. SEEWORTH ACADEMY | N/A | OKLAHOMA CITY | 405-685-9553 |
KAISER ES | N/A | OKLAHOMA CITY | 405-685-9553 |
KERR MS | N/A | OKLAHOMA CITY | 405-685-9553 |
KIPP REACH COLLEGE PREPARATORY | N/A | OKLAHOMA CITY | 405-685-9553 |
KIRKLAND ES | N/A | OKLAHOMA CITY | 405-685-9553 |
LEE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
LINWOOD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
M.L. KING JR. ES | N/A | OKLAHOMA CITY | 405-685-9553 |
MARK TWAIN ES | N/A | OKLAHOMA CITY | 405-685-9553 |
MAYFIELD MS | N/A | OKLAHOMA CITY | 405-685-9553 |
MIDWEST CITY HS | N/A | OKLAHOMA CITY | 405-685-9553 |
MILLWOOD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
MILLWOOD HS | N/A | OKLAHOMA CITY | 405-685-9553 |
MONROE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
MONRONEY MS | N/A | OKLAHOMA CITY | 405-685-9553 |
NORTH HIGHLAND ES | N/A | OKLAHOMA CITY | 405-685-9553 |
NORTHEAST HS | N/A | OKLAHOMA CITY | 405-685-9553 |
NORTHEAST MS | N/A | OKLAHOMA CITY | 405-685-9553 |
NORTHRIDGE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
NORTHWEST CLASSEN HS | N/A | OKLAHOMA CITY | 405-685-9553 |
OAKRIDGE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
OKLAHOMA CENTENNIAL HS | N/A | OKLAHOMA CITY | 405-685-9553 |
OKLAHOMA CENTENNIAL MS | N/A | OKLAHOMA CITY | 405-685-9553 |
PARKVIEW ES | N/A | OKLAHOMA CITY | 405-685-9553 |
PARMELEE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
PIERCE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
PLEASANT HILL EC CTR | N/A | OKLAHOMA CITY | 405-685-9553 |
PRAIRIE QUEEN ES | N/A | OKLAHOMA CITY | 405-685-9553 |
PUTNAM CITY HS | N/A | OKLAHOMA CITY | 405-685-9553 |
PUTNAM CITY NORTH HS | N/A | OKLAHOMA CITY | 405-685-9553 |
PUTNAM CITY SMART START EC CTR | N/A | OKLAHOMA CITY | 405-685-9553 |
PUTNAM CITY WEST HS | N/A | OKLAHOMA CITY | 405-685-9553 |
PUTNAM HEIGHTS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
QUAIL CREEK ES | N/A | OKLAHOMA CITY | 405-685-9553 |
RALPH DOWNS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
RANCHO VILLAGE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
RIDGECREST ES | N/A | OKLAHOMA CITY | 405-685-9553 |
RIDGEVIEW ES | N/A | OKLAHOMA CITY | 405-685-9553 |
ROCKWOOD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
ROLLINGWOOD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
ROOSEVELT MS | N/A | OKLAHOMA CITY | 405-685-9553 |
SANTA FE SOUTH ES (CHARTER) | N/A | OKLAHOMA CITY | 405-685-9553 |
SANTA FE SOUTH HS | N/A | OKLAHOMA CITY | 405-685-9553 |
SANTA FE SOUTH MS | N/A | OKLAHOMA CITY | 405-685-9553 |
SCHWARTZ ES | N/A | OKLAHOMA CITY | 405-685-9553 |
SEQUOYAH ES | N/A | OKLAHOMA CITY | 405-685-9553 |
SHIDLER ES | N/A | OKLAHOMA CITY | 405-685-9553 |
SOUTHEAST HS | N/A | OKLAHOMA CITY | 405-685-9553 |
SOUTHERN HILLS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
STAND WATIE ES | N/A | OKLAHOMA CITY | 405-685-9553 |
TAFT MS | N/A | OKLAHOMA CITY | 405-685-9553 |
TELSTAR ES | N/A | OKLAHOMA CITY | 405-685-9553 |
THELMA R. PARKS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
TINKER ES | N/A | OKLAHOMA CITY | 405-685-9553 |
TULAKES ES | N/A | OKLAHOMA CITY | 405-685-9553 |
U. S. GRANT HS | N/A | OKLAHOMA CITY | 405-685-9553 |
VAN BUREN ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WEBSTER MS | N/A | OKLAHOMA CITY | 405-685-9553 |
WEST NICHOLS HILLS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WESTERN HEIGHTS 9TH GRADE CTR | N/A | OKLAHOMA CITY | 405-685-9553 |
WESTERN HEIGHTS HS | N/A | OKLAHOMA CITY | 405-685-9553 |
WESTERN HEIGHTS MS | N/A | OKLAHOMA CITY | 405-685-9553 |
WESTWOOD ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WHEELER ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WILEY POST ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WILL ROGERS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WILLOW BROOK ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WILSON ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WINDS WEST ES | N/A | OKLAHOMA CITY | 405-685-9553 |
WINDSOR HILLS ES | N/A | OKLAHOMA CITY | 405-685-9553 |
ST. JAMES CATHOLIC SCHOOL | N/A | OKLAHOMA CITY | 4056366810 |
ST CHARLES BORROMEO CATHOLIC SCHOOL | N/A | OKLAHOMA CITY | 4057890224 |
SACRED HEART CATHOLIC SCHOOL | N/A | OKLAHOMA CITY | 4056345673 |
MOUNT SAINT MARY HIGH SCHOOL | N/A | OKLAHOMA CITY | 4056318865 |
BISHOP JOHN CARROLL SCHOOL | N/A | OKLAHOMA CITY | 4055250956 |
CHRIST THE KING CATHOLIC SCHOOL | N/A | OKLAHOMA CITY | 4058433909 |
BISHOP MCGUINNESS CATHOLIC HIGH SCHOOL | N/A | OKLAHOMA CITY | 4058426638 |
CASADY SCHOOL | N/A | OKLAHOMA CITY | 4057493164 |
WESTMINSTER SCHOOL | N/A | OKLAHOMA CITY | 4055240631 |
HERITAGE HALL | N/A | OKLAHOMA CITY | 4057493005 |
PARKVIEW ADVENTIST ACADEMY | N/A | OKLAHOMA CITY | 4054276525 |
CROSSINGS CHRISTIAN SCHOOL | N/A | OKLAHOMA CITY | 4057671526 |
KING'S GATE CHRISTIAN SCHOOL | N/A | OKLAHOMA CITY | 4057522111 |
OKC MONTESSORI | N/A | OKLAHOMA CITY | 4057487242 |
CREATIVE KIDS LEARNING CENTER | N/A | OKLAHOMA CITY | 4057995437 |
WARM WORLD SCHOOL | N/A | OKLAHOMA CITY | 4057214141 |
POSITIVE TOMORROWS | N/A | OKLAHOMA CITY | 4055565082 |
GOOD SHEPHERD | N/A | OKLAHOMA CITY | 4057522264 |
MISSION ACADEMY | N/A | OKLAHOMA CITY | 4058439100 |
ROSARY SCHOOL | N/A | OKLAHOMA CITY | 4055259272 |
SPECIAL CARE- INC. | N/A | OKLAHOMA CITY | 4057525112 |
WOVENLIFE CHILD DEVELOPMENT PROGRAM | N/A | OKLAHOMA CITY | 4052392525 |
TRINITY SCHOOL | N/A | OKLAHOMA CITY | 4055255600 |
ST JOHN CHRISTIAN HERITAGE ACADEMY | N/A | OKLAHOMA CITY | 4054788607 |
ANTIOCH CHRISTIAN ACADEMY | N/A | OKLAHOMA CITY | 4056918012 |
VILLAGE PLAYSCHOOL | N/A | OKLAHOMA CITY | 4057519448 |
MESSIAH LUTHERAN SCHOOL | N/A | OKLAHOMA CITY | 4059460462 |
Library |
City |
Phone number |
---|---|---|
SOUTHWEST OKLAHOMA CITY PUBLIC LIBRARY | OKLAHOMA CITY | 4059792200 |
BELLE ISLE LIBRARY | OKLAHOMA CITY | 4058439601 |
CAPITOL HILL LIBRARY | OKLAHOMA CITY | 4056346308 |
RONALD J NORICK DOWNTOWN LIBRARY | OKLAHOMA CITY | 4052318650 |
RALPH ELLISON LIBRARY | OKLAHOMA CITY | 4054241437 |
SOUTHERN OAKS LIBRARY | OKLAHOMA CITY | 4056314468 |
WRIGHT LIBRARY | OKLAHOMA CITY | 4052355035 |
NORTHWEST LIBRARY | OKLAHOMA CITY | 6063583580 |
Store Name |
City |
Phone number |
---|---|---|
FULL CIRCLE BOOKSTORE | Oklahoma City | 405-842-2900 |
Speaker Name |
Phone number |
---|---|
Mary Howard |
Store Name & Ratings |
Address |
Phone number |
---|---|---|
FULL CIRCLE BOOKSTORE | Oklahoma City, OK | 405-842-2900 |